Cody Carpentier’s 2022 NFL Draft Big Board – Final Top 300

by Cody Carpentier · NFL Draft

I’m back with the final version of my NFL Draft Big Board Top 300 with Draft Grades. With the draft process all but wrapped up, we are in the final stretch now with 2 weeks until the NFL Draft in Primetime on April 28th in Las Vegas. Be sure to tune in on Twitter @CarpentierNFL and @RotoUnderworld for boots on the ground analysis at the NFL Draft.

My Mock Draft 6.0 will be dropping this coming week, Round 1/2 on Sunday, with Rounds 3-7 in the following days. But until then, make sure to Check out the Top 300 Prospects (below) and the NEW PlayerProfiler NFL Draft/Fantasy Rookie Draft Guide available on the homepage. It’s officially DRAFT SEASON, so sit back, lock-in, and stay on the lookout for more, and MORE 2022 Rookie Prospect information.

2022 NFL Free Agency Tracker

Cody’s Draft Grades

After many many hours of Film Analysis, mixed with the results of the last month attending the NFL Combine and Reese’s Senior Bowl, and processing loads of data and film I am ready to release My Final Top 300 Prospects in the 2022 NFL Draft. Things that are taken into account to come up with the below draft grades, you may wonder? 1. Film, 2. Athletic Profile, 3. Cody’s DAWG Rating (off-field actions/energy and on-field actions/energy), 4. Role in College vs NFL and how it will translate.

Cody’s Draft GRADE 10
Perfect Prospect: #1 Overall Talent 9.50+
All-Pro Level: Top 3 Talent 9.0-9.49
Year 1 Stud: Top 10 Talent 8.51-8.99
Year 1 Starter: 1st Round Talent 8.00-8.50
Year 1 Starter: Late 1st – Early 2nd Round 7.50-7.99
Year 2 Upside: 2nd Round Talent 7.30-7.49
Boom/Bust: 3rd Round Talent 6.75-7.29
Developmental: 4th Round Talent 6.20-7.74
Developmental: 5th Round Talent 5.70-6.19
End of Roster/Depth: 6th Round Talent 5.36-5.69
Practice Squad/Depth: 7th Round Talent 4.81-5.35
Priority Free Agent: Undrafted Talent 4.00-4.80
Undrafted: Unlikely to make Roster 0.00-3.99

fantasy-football-dynasty-league-rankings

Top 300 Big Board

Big Board Full Name Prospect Grade Position Value
1 Evan Neal 8.94 OT Top 10
2 Kayvon Thibodeaux 8.91 EDGE Top 10
3 Jermaine Johnson 8.78 EDGE Top 10
4 Ikem Ekwonu 8.75 OT Top 10
5 Trevor Penning 8.60 OT Top 10
6 Travon Walker 8.53 EDGE Top 10
7 Sauce Gardner 8.52 CB Top 10
8 Aidan Hutchinson 8.50 EDGE Top 10
9 Kyle Hamilton 8.48 S 1st Round
10 Devonte Wyatt 8.47 DL 1st Round
11 Jordan Davis 8.28 DL 1st Round
12 Garrett Wilson 8.24 WR 1st Round
13 Amaré Barno 8.17 EDGE 1st Round
14 Devin Lloyd 8.14 LB 1st Round
15 Tyler Linderbaum 8.11 C 1st Round
16 George Karlaftis 8.11 EDGE 1st Round
17 Charles Cross 8.11 OT 1st Round
18 Kaiir Elam 8.10 CB 1st Round
19 Drake London 8.09 WR 1st Round
20 Derek Stingley 8.09 CB 1st Round
21 Daxton Hill 8.07 S 1st Round
22 Chris Olave 8.07 WR 1st Round
23 Treylon Burks 8.06 WR 1st Round
24 Jameson Williams 8.05 WR 1st Round
25 Breece Hall 8.01 RB 1st Round
26 George Pickens 7.98 WR Late 1st/2nd
27 Kenneth Walker 7.97 RB Late 1st/2nd
28 Jaquan Brisker 7.89 S Late 1st/2nd
29 David Ojabo 7.89 EDGE Late 1st/2nd
30 Zion Johnson 7.88 G Late 1st/2nd
31 Lewis Cine 7.84 S Late 1st/2nd
32 Bernhard Raimann 7.80 OT Late 1st/2nd
33 Jalen Pitre 7.80 S Late 1st/2nd
34 Sam Williams 7.78 EDGE Late 1st/2nd
35 Trey McBride 7.77 TE Late 1st/2nd
36 Christian Watson 7.77 WR Late 1st/2nd
37 Quay Walker 7.75 LB Late 1st/2nd
38 Cole Strange 7.75 G/C Late 1st/2nd
39 Skyy Moore 7.74 WR Late 1st/2nd
40 Jahan Dotson 7.72 WR Late 1st/2nd
41 Leo Chenal 7.71 LB Late 1st/2nd
42 Andrew Booth 7.69 CB Late 1st/2nd
43 Trent McDuffie 7.66 CB Late 1st/2nd
44 Nakobe Dean 7.65 LB Late 1st/2nd
45 Tyler Smith 7.64 OT Late 1st/2nd
46 Nick Cross 7.62 S Late 1st/2nd
47 Malik Willis 7.60 QB Late 1st/2nd
48 Bryan Cook 7.59 S Late 1st/2nd
49 Boye Mafe 7.50 EDGE Late 1st/2nd
50 Jalen Tolbert 7.48 WR 2nd Round
51 Travis Jones 7.48 DL 2nd Round
52 David Bell 7.46 WR 2nd Round
53 Troy Andersen 7.41 LB 2nd Round
54 Greg Dulcich 7.40 TE 2nd Round
55 Logan Hall 7.39 DL 2nd Round
56 DeAngelo Malone 7.39 EDGE 2nd Round
57 Nik Bonitto 7.39 EDGE 2nd Round
58 Chad Muma 7.39 LB 2nd Round
59 Thomas Booker 7.36 DL 2nd Round
60 Tariq Woolen 7.35 CB 2nd Round
61 Sam Howell 7.34 QB 2nd Round
62 Rachaad White 7.34 RB 2nd Round
63 Brian Asamoah 7.34 LB 2nd Round
64 DeMarvin Leal 7.33 DL 2nd Round
65 Dominique Robinson 7.33 EDGE 2nd Round
66 Bo Melton 7.33 WR 2nd Round
67 Calvin Austin 7.32 WR 2nd Round
68 Darrian Beavers 7.32 LB 2nd Round
69 Perrion Winfrey 7.26 DL 3rd Round
70 Brian Robinson 7.25 RB 3rd Round
71 Channing Tindall 7.24 LB 3rd Round
72 Jalyn Armour-Davis 7.24 CB 3rd Round
73 Zamir White 7.22 RB 3rd Round
74 Dylan Parham 7.21 G/C 3rd Round
75 Tycen Anderson 7.20 S 3rd Round
76 Dare Rosenthal 7.18 OT 3rd Round
77 J.T. Woods 7.15 S 3rd Round
78 Alec Pierce 7.15 WR 3rd Round
79 Cam Taylor-Britt 7.14 CB 3rd Round
80 Malcolm Rodriguez 7.13 LB 3rd Round
81 Bubba Bolden 7.12 S 3rd Round
82 Jeffrey Gunter 7.11 EDGE 3rd Round
83 Kyler Gordon 7.10 CB 3rd Round
84 Kerby Joseph 7.09 S 3rd Round
85 Joshua Williams 7.03 CB 3rd Round
86 Jamaree Salyer 7.02 G 3rd Round
87 Isaiah Spiller 7.02 RB 3rd Round
88 Abraham Lucas 7.01 OT 3rd Round
89 Arnold Ebiketie 7.00 EDGE 3rd Round
90 Dameon Pierce 7.00 RB 3rd Round
91 Desmond Ridder 6.97 QB 3rd Round
92 Zyon McCollum 6.95 CB 3rd Round
93 Khalil Shakir 6.95 WR 3rd Round
94 Kingsley Enagbare 6.94 EDGE 3rd Round
95 Darian Kinnard 6.94 G 3rd Round
96 Tyler Badie 6.94 RB 3rd Round
97 Tyler Allgeier 6.90 RB 3rd Round
98 Jesse Luketa 6.89 EDGE 3rd Round
99 Josh Paschal 6.89 EDGE 3rd Round
100 Zach Tom 6.89 C 3rd Round
101 Damarri Mathis 6.88 CB 3rd Round
102 Pierre Strong 6.86 RB 3rd Round
103 Grant Calcaterra 6.85 TE 3rd Round
104 Coby Bryant 6.84 CB 3rd Round
105 Braxton Jones 6.84 OT 3rd Round
106 Luke Fortner 6.83 G/C 3rd Round
107 Christian Harris 6.83 LB 3rd Round
108 Kenyon Green 6.82 G 3rd Round
109 D’Marco Jackson 6.82 LB 3rd Round
110 Kenny Pickett 6.81 QB 3rd Round
111 Juanyeh Thomas 6.81 S 3rd Round
112 Matt Corral 6.80 QB 3rd Round
113 Gregory Junior 6.79 CB 3rd Round
114 Matt Waletzko 6.78 OT 3rd Round
115 Daniel Faalele 6.76 OT 3rd Round
116 Marcus Jones 6.75 CB 3rd Round
117 James Cook 6.75 RB 3rd Round
118 Roger McCreary 6.74 CB 4th Round
119 Logan Bruss 6.74 G 4th Round
120 Tariq Castro-Fields 6.73 CB 4th Round
121 Myjai Sanders 6.72 EDGE 4th Round
122 Alontae Taylor 6.71 CB 4th Round
123 Jerome Ford 6.71 RB 4th Round
124 Brandon Smith 6.70 LB 4th Round
125 John Metchie 6.65 WR 4th Round
126 Luke Goedeke 6.64 G 4th Round
127 Isaiah Thomas 6.61 EDGE 4th Round
128 Jelani Woods 6.60 TE 4th Round
129 Verone McKinley 6.60 S 4th Round
130 Charlie Kolar 6.55 TE 4th Round
131 Nicholas Petit-Frere 6.54 OT 4th Round
132 Isaac Taylor-Stuart 6.52 CB 4th Round
133 Sean Rhyan 6.52 G 4th Round
134 Tyler Goodson 6.51 RB 4th Round
135 JoJo Domann 6.49 LB 4th Round
136 Daniel Bellinger 6.47 TE 4th Round
137 Justin Shaffer 6.45 G 4th Round
138 Markquese Bell 6.43 S 4th Round
139 Ed Ingram 6.41 G 4th Round
140 Justyn Ross 6.41 WR 4th Round
141 Zachary Carter 6.40 DL 4th Round
142 Drake Jackson 6.39 EDGE 4th Round
143 Tyrion Davis-Price 6.37 RB 4th Round
144 Mike Woods 6.37 WR 4th Round
145 Smoke Monday 6.34 S 4th Round
146 Derion Kendrick 6.34 CB 4th Round
147 Christopher Allen 6.33 EDGE 4th Round
148 Danny Gray 6.33 WR 4th Round
149 Velus Jones 6.33 WR 4th Round
150 Jeremy Ruckert 6.32 TE 4th Round
151 Josh Jobe 6.32 CB 4th Round
152 Kevin Austin 6.30 WR 4th Round
153 Aaron Hansford 6.30 LB 4th Round
154 Cobie Durant 6.30 CB 4th Round
155 Abram Smith 6.28 RB 4th Round
156 Damone Clark 6.27 LB 4th Round
157 Isaiah Likely 6.26 TE 4th Round
158 Delarrin Turner-Yell 6.25 S 4th Round
159 Tyreke Smith 6.22 EDGE 4th Round
160 Marquis Hayes 6.22 G 4th Round
161 Hassan Haskins 6.22 RB 4th Round
162 Kalon Barnes 6.22 CB 4th Round
163 Kevin Harris 6.20 RB 4th Round
164 John Ridgeway 6.20 DL 4th Round
165 Joshua Ezeudu 6.20 G 4th Round
166 Martin Emerson 6.19 CB 5th Round
167 Ja’Tyre Carter 6.19 G 5th Round
168 Vederian Lowe 6.15 OT 5th Round
169 Mike Rose 6.14 LB 5th Round
170 Nicholas Zakelj 6.14 OT 5th Round
171 Percy Butler 6.14 S 5th Round
172 Akayleb Evans 6.11 CB 5th Round
173 Cameron Thomas 6.11 EDGE 5th Round
174 Wan’Dale Robinson 6.11 WR 5th Round
175 Josh Thompson 6.09 CB 5th Round
176 Chasen Hines 6.09 G 5th Round
177 Sam Webb 6.08 CB 5th Round
178 Chris Hinton 6.01 DL 5th Round
179 Zakoby McClain 6.01 LB 5th Round
180 Ty Chandler 6.01 RB 5th Round
181 Max Borghi 6.01 RB 5th Round
182 Vincent Gray 6.01 CB 5th Round
183 Eric Johnson 6.00 DL 5th Round
184 Jeremiah Moon 6.00 EDGE 5th Round
185 Jake Ferguson 6.00 TE 5th Round
186 Jerrion Ealy 5.98 RB 5th Round
187 Chance Campbell 5.97 LB 5th Round
188 Austin Deculus 5.97 OT 5th Round
189 Trestan Ebner 5.97 RB 5th Round
190 Jeremiah Gemmel 5.95 LB 5th Round
191 Kyren Williams 5.94 RB 5th Round
192 Jack Jones 5.93 CB 5th Round
193 Haskell Garrett 5.93 DL 5th Round
194 Spencer Burford 5.93 G 5th Round
195 Jaylen Watson 5.91 CB 5th Round
196 Isiah Pacheco 5.91 RB 5th Round
197 DaMarcus Fields 5.91 CB 5th Round
198 Mario Goodrich 5.91 CB 5th Round
199 Keaontay Ingram 5.90 RB 5th Round
200 D’Vonte Price 5.90 RB 5th Round
201 Chig Okonkwo 5.90 TE 5th Round
202 Tyquan Thornton 5.90 WR 5th Round
203 Cordale Flott 5.90 CB 5th Round
204 Cade Mays 5.89 G 5th Round
205 Carson Strong 5.85 QB 5th Round
206 Lecitus Smith 5.84 G 5th Round
207 Thayer Munford 5.83 OT 5th Round
208 Jayden Peevy 5.81 DL 5th Round
209 James Mitchell 5.81 TE 5th Round
210 Jake Hansen 5.81 LB 5th Round
211 Chris Steele 5.80 CB 5th Round
212 Sincere McCormick 5.80 RB 5th Round
213 Cordell Volson 5.80 G 5th Round
214 Baylon Spector 5.79 LB 5th Round
215 Andrew Rupcich 5.78 OT 5th Round
216 Snoop Conner 5.76 RB 5th Round
217 Cole Turner 5.76 TE 5th Round
218 Marcus McKethan 5.74 G 5th Round
219 Yusuf Corker 5.74 S 5th Round
220 Aqeel Glass 5.73 QB 5th Round
221 Jalen Virgil 5.73 WR 5th Round
222 Tre Turner 5.71 WR 5th Round
223 Isaiah Weston 5.70 WR 5th Round
224 Zachary Thomas 5.69 G 6th Round
225 Rasheed Walker 5.69 OT 6th Round
226 Dane Belton 5.68 S 6th Round
227 Micah McFadden 5.68 LB 6th Round
228 Chris Paul 5.62 G 6th Round
229 Blaise Andries 5.62 G 6th Round
230 Zonovan Knight 5.60 RB 6th Round
231 Cam Jurgens 5.59 C 6th Round
232 Darien Butler 5.59 LB 6th Round
233 Dawson Deaton 5.58 C 6th Round
234 Quandre Mosely 5.58 CB 6th Round
235 Marquan McCall 5.57 DL 6th Round
236 Dai’Jean Dixon 5.55 WR 6th Round
237 Myron Tagovailoa-Amosa 5.54 DL 6th Round
238 Phidarian Mathis 5.54 DL 6th Round
239 Jalen Wydermyer 5.54 TE 6th Round
240 Terrel Bernard 5.53 LB 6th Round
241 Chase Lucas 5.51 CB 6th Round
242 Charleston Rambo 5.51 WR 6th Round
243 Dohnovan West 5.51 C 6th Round
244 Isaiah Graham 5.50 LB 6th Round
245 Cade Otton 5.48 TE 6th Round
246 Luke Wattenberg 5.47 G 6th Round
247 ZaQuandre White 5.47 RB 6th Round
248 A>Austin Allen 5.45 TE 6th Round
249 Leon O’Neal 5.40 S 6th Round
250 Chase Allen 5.40 TE 6th Round
251 Slade Bolden 5.40 WR 6th Round
252 Kalia Davis 5.38 DL 6th Round
253 Jalen Nailor 5.36 WR 6th Round
254 Kennedy Brooks 5.34 RB 7th Round
255 Alec Lindstrom 5.33 C 7th Round
256 Max Mitchell 5.33 OT 7th Round
257 Mykael Wright 5.31 CB 7th Round
258 Nephi Sewell 5.30 LB 7th Round
259 E.J. Perry 5.30 QB 7th Round
260 Jerreth Sterns 5.30 WR 7th Round
261 Otito Ogbonnia 5.27 DL 7th Round
262 Makai Polk 5.26 WR 7th Round
263 Jaivon Heiligh 5.20 WR 7th Round
264 Braylon Sanders 5.20 WR 7th Round
265 Obinna Eze 5.18 OT 7th Round
266 Eyioma Uwazurike 5.18 DL 7th Round
267 Jaylen Warren 5.17 RB 7th Round
268 Derrick Deese 5.15 TE 7th Round
269 Peyton Hendershot 5.15 TE 7th Round
270 Josh Johnson 5.10 WR 7th Round
271 Neil Farrell 5.09 DL 7th Round
272 Myron Cunningham 5.07 OT 7th Round
273 Kaleb Eleby 5.06 QB 7th Round
274 Jon Ford 5.06 DL 7th Round
275 Tyrese Robinson 5.02 G 7th Round
276 Esezi Otomewo 5.00 EDGE 7th Round
277 Nate Landman 5.00 LB 7th Round
278 Johnny Johnson 5.00 WR 7th Round
279 Jack Coan 4.95 QB 7th Round
280 Dustin Crum 4.95 QB 7th Round
281 Jermaine Waller 4.90 CB 7th Round
282 Devon Williams 4.88 WR 7th Round
283 LaBryan Ray 4.88 DL 7th Round
284 Bailey Zappe 4.85 QB 7th Round
285 D’Eriq King 4.84 QB 7th Round
286 Montaric Brown 4.83 CB 7th Round
287 Damarion Williams 4.78 CB PFA
288 Calvin Jackson 4.75 WR PFA
289 William Dunkle 4.72 G PFA
290 Jaquarii Roberson 4.70 WR PFA
291 Ty Fryfogle 4.70 WR PFA
292 T.J. Pledger 4.69 RB PFA
293 Jack Sanborn 4.68 LB PFA
294 Luke Tenuta 4.67 OT PFA
295 Curtis Hodges 4.65 TE PFA
296 Dontario Drummond 4.61 WR PFA
297 Erik Ezukanma 4.60 WR PFA
298 Micheal Clemons 4.56 EDGE PFA
299 Andrew Stueber 4.54 OT PFA
300 Cole Kelley 4.53 QB PFA

For more NFL Draft News and Daily Chatter Follow @CarpentierNFL