D'Vonte Price
- Height
- 6' 1"
- Weight
- 210 lbs
- BMI
- 27.7

- Draft Pick
- Undrafted 2022
- College
- Florida International
- Age
- 24.0
Workout Metrics
High School Workouts
D'Vonte Price Bio & Season Stats
Year Year | Games Played Games | Rush Attempts Atts | Rush Yards Rush Yds | Yards Per Carry YPC | Receptions Rec | Receiving Yards Rec Yds | Total Touchdowns TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
-
College Dominator40.4% (91st)
-
College YPC6.8 (91st)
-
College Target Share6.2% (41st)
-
SPARQ-x-
D'Vonte Price Advanced Stats & Metrics
Snap Share | Opportunity Share | Weighted Opportunities | Team Run Plays Per Game Team Run Plays/Gm | Carries | Targets | Red Zone Touches |
---|---|---|---|---|---|---|
0.0% | 0.0% | 0.0 (0.0 p/g) | 25.6 (2.13 pace) | 0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 gl) |
- | - | - | #18 | - | - | - |
Rushing Yards | Receiving Yards | Receptions | Total TDs | Fantasy Points Per Opportunity Fantasy Pts/Opportunity | Fantasy Points Per Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Gm |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0.0 p/g) | 0 | - | 0.0 | - |
- | - | - | - | - | - | - |
Target Share | Routes Run | Route Participation Route % | Yards Per Reception | Yards Per Route Run | Catch Rate Catch Rate | Drops |
---|---|---|---|---|---|---|
0.0% | 0 (0.0 p/g) | 0.0% | 0.0 (0.0 ypt) | 0.00 | 0.0% | 0 (0.0% rate) |
- | - | - | - | - | - | - |
True Yards Per Carry | Yards Per Touch | Juke Rate | Evaded Tackles | Breakaway Run Rate | Breakaway Runs | Best Ball Points Added |
---|---|---|---|---|---|---|
0.0 (0.0 ypc) | - | 0.0% | 0 (0.0 p/g) | 0.0% | 0 (0.0 p/g) | 0.0 (0.00 p/g) |
- | - | - | - | - | - | - |
Yards Created | Yards Created Per Touch Yards Created/Touch | Production Premium | Expected Points Added (EPA) Expected Pts Added | Dominator Rating | Game Script | Run Blocking Rating |
---|---|---|---|---|---|---|
0 (0.0 p/g) | - | 0.0 | 0.0 | 0.0% | -4.35 | - |
- | - | - | #48 | - | #28 | - |
Average Defenders In The Box Defenders In The Box | Stacked Front Carry Rate Stacked Front Carry % | Base Front Carry Rate Base Front Carry % | Light Front Carry Rate Light Front Carry % | Shotgun Carry Rate Shotgun Carry % | Under Center Carry Rate Under Center Carry % | Stuffed Runs |
---|---|---|---|---|---|---|
- | - (0.0 ypc) | - (0.0 ypc) | - (0.0 ypc) | - (0.0 ypc) | - (0.0 ypc) | 0 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Snap Share Snap Share | Carries Carries | Routes Routes | Targets Targets | Receptions Receptions | Total Yards Total Yards | Total TDs Total TDs | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
6 | JAX | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 (#67) |

Value Over Stream
(VOS)Value Over Stream: Valuation scheme calculates a player’s fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Total Touches
Opportunity Share
Fantasy Points
Total Touches
Opportunity Share
Fantasy Points
Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
D'Vonte Price Injury History
No reported injuries
D'Vonte Price College Stats
Year Year | Games Games | Rush Attempts Rush Atts | Rushing Yards Rush Yrds | Total Touchdowns TDs | Receptions Rec | Receiving Yards Rec Yrds | Target Share Tgt Share | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 7 (RB) | 15 | 131 | 0 | 5 (11 tgts) | 45 | 2.8% | 18 | Florida International |
2018 | 13 (RB) | 90 | 560 (5 tds) | 5 | 15 (18 tgts) | 116 | 4.7% | 19 | Florida International |
2019 | 12 (RB) | 50 | 249 | 0 | 10 (14 tgts) | 49 | 3.6% | 20 | Florida International |
2020 | 5 (RB) | 85 | 581 (4 tds) | 5 | 5 (8 tgts) | 14 | 6.2% | 21 | Florida International |
2021 | 9 (RB) | 129 | 682 (6 tds) | 6 | 10 (19 tgts) | 83 | 5.0% | 22 | Florida International |
D'Vonte Price Athleticism
Who is D'Vonte Price
At the Senior Bowl, his running style was a lot different than those on his team looking clunkier at times. His performance there earned him an invite to the Combine where he blazed. Coming in at 6-1 210 lbs, he ran a 4.38 which equated to a 95th percentile Speed Score. However, his 6th round draft projection should tell you what NFL teams think.
D’Vonte Price was a UDFA signed by the Indianapolis Colts following the 2022 NFL Draft. He’s not going to start or see any playing time with Taylor and Hines on the roster.