Wan'Dale Robinson Undergoes Surgery Wednesday
New York Giants wide receiver Wan'Dale Robinson (knee) ...
Year Year | Games Played Games | Targets Tgts | Receptions Rec | Receiving Yards Rec Yds | Yards Per Reception YPR | Air Yards Air Yds | Receiving TDs Rec TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 31 | 23 | 227 | 9.9 | 193 | 1 | 8.6 |
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
31 (5.2 p/g) | 19.6% (20.0% rz) | 27.7% | 55.2% | 141 (64.7% rate) | 112 (18.7 p/g) | 65.9% |
#114 | - | - | #90 | #65 | #133 | - |
Air Yards | Air Yards Share | Average Target Distance (ADOT) Target Depth (ADOT) | Deep Targets | Red Zone Targets Red Zone Tgts | Target Quality Rating | Catchable Target Rate |
---|---|---|---|---|---|---|
193 (32.2 p/g) | 15.3% | 6.2 | 2 (0.3 p/g) | 2 (1 rec) | 4.95 | 83.9% (26 tgts) |
- | - | - | #143 | #118 | - | - |
Receptions Recs | Receiving Yards Rec Yards | Yards After Catch YAC | Unrealized Air Yards | Total TDs | Fantasy Points Per Game Fantasy Pts/Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Game |
---|---|---|---|---|---|---|
23 (3.8 p/g) | 227 (37.8 p/g) | 128 (4.1 p/tgt) | 94 (3.0 p/tgt) | 1 (4.0% rate) | 8.6 | 8.5 (+0.06 diff) |
#102 | #115 | #80 | #146 | #105 | - | #63 |
Target Accuracy | Yards Per Route Run | Formation Adjusted Yards Per Route Run Formation Adjusted YPRR | Yards Per Target YPT | Yards Per Reception YPR | Yards Per Team Pass Attempt Yards/Team Pass Attempt | True Catch Rate |
---|---|---|---|---|---|---|
7.1 | 2.03 | 1.96 | 7.3 | 9.9 | 1.34 | 88.5% (74.2% actual) |
- | - | - | - | - | - | - |
Target Separation | Average Cushion | Target Premium | Dominator Rating | Juke Rate | Drops | Contested Catch Rate Contested Catch % |
---|---|---|---|---|---|---|
1.90 | 4.53 | -3.7% | 16.3% | 24.0% | 2 (6.5% rate) | 50.0% (4 tgts) |
- | - | - | - | - | #74 | - |
Production Premium | Expected Points Added (EPA) EPA | QB Rating Per Target QB Rating Per Target | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Route Run Fantasy Points Per Route | Fantasy Points Per Target Fantasy Points Per Target | Total Fantasy Points Total Fantasy Pts |
---|---|---|---|---|---|---|
-3.0 | +10.4 | 105.2 | 17.0 (2.8 p/g) | 0.46 | 1.66 | 51.60 |
- | #105 | - | #92 | - | - | #116 |
Total Route Wins | Route Win Rate | Routes vs Man | Win Rate vs Man | Target Rate vs Man | Target Separation vs Man Tgt Separation vs Man | Fantasy Points Per Target vs Man Fantasy Pts/Tgt vs Man |
---|---|---|---|---|---|---|
60 | 54.1% | 56 (55 zone) | 46.4% (52.7% zone) | 32.1% (21.8% zone) | 1.79 (2.82 zone) | 1.74 (1.54 zone) |
#128 | - | #134 | - | - | - | - |
Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
1 | TEN | Ugo Amadi | 13.6% | 4 (15.4% rate) | 1 | 1 | 5 (5 air) | 1.5 (#113) |
6 | BAL | Marlon Humphrey | 22.6% | 10 (32.3% rate) | 4 (1 rz) | 3 (1 tds) | 37 (35 air) | 12.7 (#29) |
7 | JAX | Darious Williams | 67.1% | 23 (74.2% rate) | 8 | 6 | 50 (19 air) | 11.0 (#35) |
8 | SEA | Coby Bryant | 68.8% | 28 (77.8% rate) | 3 (1 rz) | 2 | 15 (12 air) | 3.5 (#69) |
10 | HOU | Tavierre Thomas | 77.6% | 16 (80.0% rate) | 2 | 2 | 20 (7 air) | 3.5 (#76) |
11 | DET | Will Harris | 72.6% | 31 (67.4% rate) | 13 | 9 | 100 (115 air) | 19.4 (#9) |
Value Over Stream: Valuation scheme calculates a player’s fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
New York Giants wide receiver Wan'Dale Robinson (knee) ...
New York Giants wide receiver Wan'Dale Robinson will miss ...
New York Giants rookie wide receiver Wan'Dale Robinson ...
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Receiving Touchdowns Rec TDs | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2019 | 10 (WR) | 40 (60 tgts) | 453 (11.3 ypr) | - | 66.7% | 2 | 231 | 19 | Nebraska |
2020 | 8 (WR) | 51 (68 tgts) | 461 (9.0 ypr) | 28.0% | 75.0% | 1 | -5 | 20 | Nebraska |
2021 | 13 (WR) | 104 (144 tgts) | 1,334 (12.8 ypr) | 39.3% | 72.2% | 7 | 0 | 21 | Kentucky |
At Nebraska, he was productive in his freshman year. He provided a multi-purpose skillset as a receiver, rusher, and kick returner. He finished the year with 453 receiving yards and 340 rushing yards on 88 attempts. Robinson was 2nd on the team in receiving yards and the Huskers 3rd leading rusher.
The 2020 season was a down year for the Nebraska Cornhuskers due to erratic quarterback play by Adrian Martinez and covid disrupting the normal flow of activities week to week. Still, Wan’dale rushed for 240 yards at 5.2 yards per carry and led the team in all receiving metrics. His improvement and added usage as a receiver came at the cost of less rush attempts. Remember, Wan’dale didn't want to go to a run-heavy scheme, but wanted to play for a school close to home. He got his wish when Kentucky brought in Liam Coen from the Los Angeles Rams as the Wildcats newest OC. Coen told Robinson that he would use him the same way the Rams utilized Cooper Kupp. I'll stop the daydream now, Wan’Dale is not and was not Cooper Kupp.
As a junior in 2021, Wan’Dale got what he always wanted. He was playing for a school close to home and was the focal point of the passing game. His 39.3% target share at a school in the SEC helped him set records at Kentucky. He set single season records in receptions (104) and receiving yards (1,334) on a Kentucky offense that was without another receiver of note on the roster. In the final game against Iowa in the Citrus Bowl, he posted 10 catches for 170 yards including clutch catches in the game winning drive.
Wan’Dale Robinson was selected in the 2nd round of the 2022 NFL Draft by the New York Giants. An aging Kenny Golladay, consistently hurt Sterling Shepard, and weird team relationship with Toney all point to a wheels up season for Wan’Dale. He’s not Deebo Samuel, but can be used as a gadget guy if needed like he was used at Kentucky. He’s also a guy that the Breakout Finder model absolutely loves because of his dynamism.