Dustin Crum
QB
Prospect
- Height
- 6' 1"
- Weight
- 210
- Hand Size
- 9 3/8" (32nd)

- Draft Pick
- Undrafted 2022
- College
- Kent State
- Age
- 23.4
Workout Metrics
4.75
73rd
0.0
0.00
-
-
40-Yard Dash
Burst Score
Agility Score
Throw Velocity
Wonderlic Score
-
College QBR88.5 (93rd)
-
College YPA9.5 (87th)
-
Breakout Age20.7 (52nd)
-
SPARQ-x-
Dustin Crum College Stats
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 10 (QB) | 30 | 232 | 7.7 | 53.30% | 1 (2 ints) | 310 | 19 | Kent State |
2018 | 6 (QB) | 27 | 176 | 6.5 | 59.30% | 2 | 111 | 20 | Kent State |
2019 | 13 (QB) | 313 | 2,625 | 8.4 | 69.30% | 20 (2 ints) | 707 | 21 | Kent State |
2020 | 4 (QB) | 113 | 1,181 | 10.5 | 73.5% | 12 (2 ints) | 240 | 22 | Kent State |
2021 | 14 (QB) | 382 | 3,257 | 8.5 | 64.14% | 20 (6 ints) | 703 | 23 | Kent State |
News & Advice
Get Dustin Crum news, rankings updates and draft pick advice, straight to your inbox!