Martin Emerson
CB
- Height
- 6' 2"
- Weight
- 201 lbs
- Arm Length
- 33 1/2"

- Draft Pick
- 3.04 2022
- College
- Mississippi State
- Age
- 22.5
Workout Metrics
4.53
42nd
99.5
70th
116.4
15th
11.04
73rd
10.07
64th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Martin Emerson Athleticism
Martin Emerson Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
63.7% | - | 58.8% | 81 (4.8 p/g) | 19.6% | 413 (24.3 p/g) | 11.8 |
#70 | - | #5 | #87 | #77 | #32 | #63 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.8 | 43 (2.5 p/g) | 530 (31.2 p/g) | 12.3 | 6.5 | 13 | 4 (0 int) |
#47 | #68 | #66 | #51 | #30 | #11 | #74 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+16.4 | - | 53.1% | 90.0 | 0.29 | 1.48 | 7.1 |
#17 | - | #21 | #37 | #63 | #34 | #53 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | CAR | Chosen Robbie Anderson | 73.1% | 2.6% | 62.5% | 3 (4 tgt) | 27 | 0 |
2 | NYJ | Elijah Moore | 80.6% | 1.9% | 43.9% | 3 (5 tgt) | 20 | 0 |
3 | PIT | George Pickens | 75.0% | 0.0% | 87.1% | 4 (6 tgt) | 48 | 0 |
4 | ATL | Drake London | 26.8% | 0.0% | 62.5% | 1 (3 tgt) | 22 | 0 |
5 | LAC | Mike Williams | 55.1% | 21.1% | 40.0% | 1 (3 tgt) | 7 | 2 |
6 | NE | DeVante Parker | 76.9% | 4.0% | 63.6% | 5 (8 tgt) | 81 | 2 |
7 | BAL | Rashod Bateman | 63.5% | 0.0% | 53.3% | 2 (3 tgt) | 35 | 0 |
8 | CIN | Tee Higgins | 94.0% | 2.1% | 42.1% | 8 (11 tgt) | 65 | 2 |
10 | MIA | Jaylen Waddle | 56.7% | 5.3% | 52.4% | 2 (3 tgt) | 29 | 1 |
11 | BUF | Gabriel Davis | 77.8% | 6.1% | 70.8% | 5 (7 tgt) | 54 | 0 |
12 | TB | Mike Evans | 83.3% | 3.6% | 43.6% | 1 (8 tgt) | 4 | 3 |
13 | HOU | Nico Collins | 53.2% | 3.0% | 56.0% | 2 (6 tgt) | 11 | 0 |
14 | CIN | Trenton Irwin | 78.7% | 0.0% | 81.3% | 1 (2 tgt) | 45 | 0 |
15 | BAL | Demarcus Robinson | 47.5% | 3.4% | 57.1% | 1 (2 tgt) | 6 | 0 |
16 | NO | Rashid Shaheed | 28.6% | 75.0% | 44.4% | 0 | 0 | 0 |
17 | WAS | Jahan Dotson | 55.9% | 0.0% | 60.0% | 2 (4 tgt) | 35 | 2 |
18 | PIT | George Pickens | 57.4% | 0.0% | 79.2% | 2 (6 tgt) | 41 | 1 |
Join a Best
Ball Draft

Martin Emerson Injury History
No reported injuries