Ty Chandler Leads Minnesota Backfield In Rushing
Minnesota Vikings running back Ty Chandler carried the ball...
Year Year | Games Played Games | Rush Attempts Atts | Rush Yards Rush Yds | Yards Per Carry YPC | Receptions Rec | Receiving Yards Rec Yds | Total Touchdowns TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 6 | 20 | 3.3 | 0 | 0 | 0 | 0.7 |
Snap Share | Opportunity Share | Weighted Opportunities | Team Run Plays Per Game Team Run Plays/Gm | Carries | Targets | Red Zone Touches |
---|---|---|---|---|---|---|
5.7% | 6.4% | 3.6 (1.2 p/g) | 23.6 (2.21 pace) | 6 (2.0 p/g) | 0 (0.0 p/g) | 0 (0 gl) |
#127 | - | - | #28 | #129 | - | - |
Rushing Yards | Receiving Yards | Receptions | Total TDs | Fantasy Points Per Opportunity Fantasy Pts/Opportunity | Fantasy Points Per Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Gm |
---|---|---|---|---|---|---|
20 (6.7 p/g) | 0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0.0% rate) | 0.33 | 0.7 | 1.0 (-0.34 diff) |
#126 | - | - | - | - | - | #119 |
Target Share | Routes Run | Route Participation Route % | Yards Per Reception | Yards Per Route Run | Catch Rate Catch Rate | Drops |
---|---|---|---|---|---|---|
0.0% | 3 (1.0 p/g) | 2.6% | 0.0 (0.0 ypt) | 0.00 | 0.0% | 0 (0.0% rate) |
- | #139 | - | - | - | - | - |
True Yards Per Carry | Yards Per Touch | Juke Rate | Evaded Tackles | Breakaway Run Rate | Breakaway Runs | Best Ball Points Added |
---|---|---|---|---|---|---|
3.3 (3.3 ypc) | 3.3 | 16.7% | 1 (0.3 p/g) | 0.0% | 0 (0.0 p/g) | 0.0 (0.00 p/g) |
- | - | - | #119 | - | - | - |
Yards Created | Yards Created Per Touch Yards Created/Touch | Production Premium | Expected Points Added (EPA) Expected Pts Added | Dominator Rating | Game Script | Run Blocking Rating |
---|---|---|---|---|---|---|
8 (2.7 p/g) | 1.33 | -18.4 | -5.4 | 0.8% | -2.42 | 60.0 |
#134 | - | - | #94 | - | #22 | - |
Average Defenders In The Box Defenders In The Box | Stacked Front Carry Rate Stacked Front Carry % | Base Front Carry Rate Base Front Carry % | Light Front Carry Rate Light Front Carry % | Shotgun Carry Rate Shotgun Carry % | Under Center Carry Rate Under Center Carry % | Stuffed Runs |
---|---|---|---|---|---|---|
6.5 | 0.0% (0.0 ypc) | 66.7% (2.3 ypc) | 33.3% (5.5 ypc) | 0.0% (0.0 ypc) | 100.0% (1.0 ypc) | 0 (0.0% rate) |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Snap Share Snap Share | Carries Carries | Routes Routes | Targets Targets | Receptions Receptions | Total Yards Total Yards | Total TDs Total TDs | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
4 | NO | 0.0% | 0 (0 rz) | 0 (0.0% rate) | 0 | 0 | 0 | 0 | 0.0 (#73) |
5 | CHI | 0.0% | 0 (0 rz) | 0 (0.0% rate) | 0 | 0 | 0 | 0 | 0.0 (#77) |
18 | CHI | 16.9% | 6 (0 rz) | 3 (9.1% rate) | 0 | 0 | 20 | 0 | 2.0 (#68) |
Value Over Stream: Valuation scheme calculates a player’s fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Minnesota Vikings running back Ty Chandler carried the ball...
Minnesota Vikings running back Ty Chandler rushed five ...
Minnesota Vikings rookie running back Ty Chandler (ankle) ...
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Year Year | Games Games | Rush Attempts Rush Atts | Rushing Yards Rush Yrds | Total Touchdowns TDs | Receptions Rec | Receiving Yards Rec Yrds | Target Share Tgt Share | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 12 (RB) | 71 | 305 (2 tds) | 2 | 10 (12 tgts) | 108 | 3.8% | 19 | Tennessee |
2018 | 11 (RB) | 115 | 630 (4 tds) | 7 | 19 (23 tgts) | 183 | 7.7% | 20 | Tennessee |
2019 | 12 (RB) | 135 | 655 (3 tds) | 3 | 13 (15 tgts) | 63 | 4.2% | 21 | Tennessee |
2021 | 13 (RB) | 182 | 1,092 (13 tds) | 14 | 14 (17 tgts) | 207 | 4.5% | 23 | North Carolina |
At North Carolina in his 2nd senior year, he posted 1,092 rushing yards and 216 receiving yards. The important note is that Sam Howell, his quarterback, rushed for 828 yards which explains the lack of receiving work by the Tarheel running back corps.The Combine boosted his draft stock from UDFA to the 6th round. He’ll be a competent satellite back or special teams player. He’s a one cut and go type of runner, probably best in zone schemes.
Ty Chandler was selected in the 5th round of the 2022 NFL Draft by the Minnesota Vikings. We’re not sure if he’s better than Alexander Mattison. If he beats out Mattison and Nwangwu, then he’s still only a backup to Dalvin Cook.