Sam Webb
CB
- Height
- 6' 0"
- Weight
- 201 lbs
- Arm Length
- 32 1/8"

- Draft Pick
- Undrafted 2022
- College
- Missouri Western
- Age
- 24.8
Workout Metrics
4.48
63rd
101.2
75th
140.3
99th
11.12
60th
10.32
95th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Sam Webb Athleticism
Sam Webb Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
45.4% | - | 49.7% | 35 (3.9 p/g) | 21.9% | 160 (17.8 p/g) | 8.9 |
- | - | #233 | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
2.5 | 25 (2.8 p/g) | 301 (33.4 p/g) | 12.0 | 8.6 | 1 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-6.5 | - | 71.4% | 107.0 | 0.38 | 1.75 | 6.8 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | LAC | - | - | - | - | - | - | 0 |
2 | ARI | - | - | - | - | - | - | 0 |
3 | TEN | Treylon Burks | 28.6% | 6.3% | 44.4% | 0 (2 tgt) | 0 | 0 |
5 | KC | Marquez Valdes-Scantling | 25.7% | 44.4% | 42.9% | 2 (4 tgt) | 22 | 0 |
8 | NO | Chris Olave | 1.6% | 0.0% | 100.0% | 0 | 0 | 0 |
9 | JAX | Marvin Jones | 14.7% | 0.0% | 33.3% | 0 | 0 | 0 |
10 | IND | Michael Pittman | 85.2% | 7.7% | 37.9% | 6 (7 tgt) | 42 | 1 |
11 | DEN | Courtland Sutton | 51.6% | 28.1% | 38.9% | 5 (5 tgt) | 72 | 0 |
12 | SEA | D.K. Metcalf | 65.1% | 9.8% | 58.6% | 6 (6 tgt) | 67 | 0 |
13 | LAC | Josh Palmer | 50.7% | 10.5% | 34.5% | 4 (5 tgt) | 70 | 0 |
14 | LAR | Van Jefferson | 90.2% | 5.5% | 57.1% | 2 (6 tgt) | 28 | 0 |
Join a Best
Ball Draft

Sam Webb Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 4 (2022)
0
1
Hamstring strain
Week 3 (2022)
0
1