Alontae Taylor
CB
- Height
- 6' 0"
- Weight
- 199 lbs
- Arm Length
- 31 7/8"

- Draft Pick
- 2.17 2022
- College
- Tennessee
- Age
- 24.3
Workout Metrics
4.36
96th
111.7
97th
122.7
48th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Alontae Taylor Athleticism
Alontae Taylor Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
73.6% | - | 50.6% | 62 (5.2 p/g) | 21.0% | 295 (24.6 p/g) | 15.3 |
#49 | - | #34 | #46 | #87 | #67 | #94 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.0 | 27 (2.3 p/g) | 274 (22.8 p/g) | 10.1 | 4.4 | 10 | 0 (0 int) |
#1 | #21 | #9 | #16 | #2 | #25 | #1 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+29.2 | - | 43.5% | 56.8 | 0.18 | 0.88 | 4.5 |
#3 | - | #3 | #2 | #11 | #1 | #4 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | ATL | - | - | - | - | - | - | 0 |
2 | TB | Breshad Perriman | 23.1% | 6.7% | 62.5% | 0 (1 tgt) | 0 | 1 |
7 | ARI | Rondale Moore | 85.7% | 11.1% | 51.9% | 1 (4 tgt) | 17 | 0 |
8 | LV | Davante Adams | 92.9% | 0.0% | 35.7% | 2 (8 tgt) | 22 | 1 |
9 | BAL | Demarcus Robinson | 80.3% | 0.0% | 50.0% | 2 (7 tgt) | 28 | 2 |
10 | PIT | George Pickens | 78.5% | 6.5% | 47.1% | 7 (10 tgt) | 64 | 0 |
11 | LAR | Allen Robinson | 96.8% | 3.3% | 48.4% | 3 (6 tgt) | 41 | 1 |
12 | SF | Deebo Samuel | 53.7% | 2.8% | 50.0% | 2 (2 tgt) | 29 | 0 |
13 | TB | Julio Jones | 89.3% | 1.5% | 32.0% | 5 (9 tgt) | 36 | 2 |
15 | ATL | Drake London | 88.6% | 1.6% | 46.2% | 3 (8 tgt) | 23 | 3 |
16 | CLE | Amari Cooper | 88.1% | 1.7% | 40.0% | 2 (6 tgt) | 14 | 0 |
17 | PHI | Boston Scott | 1.9% | 0.0% | 100.0% | 0 | 0 | 0 |
18 | CAR | D.J. Moore | 93.0% | 0.0% | 43.8% | 0 (1 tgt) | 0 | 0 |
Join a Best
Ball Draft

Alontae Taylor Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 2 (2022)
4
4
Hip strain
Week 1 (2022)
0
1