Cordale Flott
CB
- Height
- 6' 0"
- Weight
- 178 lbs
- Arm Length
- 30 1/8"

- Draft Pick
- 3.17 2022
- College
- LSU
- Age
- 21.6
Workout Metrics
4.57
26th
82.8
12th
118.8
28th
11.04
73rd
9.94
41st
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Cordale Flott Athleticism
Cordale Flott Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
39.3% | - | 44.7% | 24 (2.2 p/g) | 16.0% | 150 (13.6 p/g) | 12.8 |
- | - | #116 | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.4 | 14 (1.3 p/g) | 178 (16.2 p/g) | 12.7 | 7.4 | 2 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+8.5 | - | 58.3% | 95.5 | 0.25 | 1.58 | 3.4 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | TEN | - | - | - | - | - | - | 0 |
2 | CAR | D.J. Moore | 66.7% | 0.0% | 90.0% | 2 (4 tgt) | 45 | 0 |
3 | DAL | Noah Brown | 23.0% | 35.7% | 30.0% | 2 (2 tgt) | 16 | 0 |
10 | HOU | 0 | 1.7% | 0.0% | 0.0% | 0 | 0 | 0 |
11 | DET | Amon-Ra St. Brown | 20.6% | 7.7% | 42.9% | 0 (1 tgt) | 0 | 1 |
12 | DAL | Michael Gallup | 47.1% | 3.0% | 50.0% | 2 (2 tgt) | 34 | 0 |
13 | WAS | Jahan Dotson | 47.6% | 33.3% | 48.0% | 2 (2 tgt) | 21 | 0 |
14 | PHI | A.J. Brown | 25.8% | 5.9% | 45.5% | 1 (1 tgt) | 19 | 0 |
15 | WAS | Curtis Samuel | 19.0% | 9.1% | 25.0% | 0 (1 tgt) | 0 | 0 |
16 | MIN | Adam Thielen | 45.1% | 6.3% | 56.0% | 3 (5 tgt) | 13 | 1 |
17 | IND | Alec Pierce | 46.4% | 0.0% | 63.6% | 0 | 0 | 0 |
18 | PHI | A.J. Brown | 80.6% | 5.2% | 41.2% | 2 (6 tgt) | 30 | 0 |
19 | MIN | K.J. Osborn | 1.8% | 0.0% | 100.0% | 1 (2 tgt) | 5 | 1 |
Join a Best
Ball Draft

Cordale Flott Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Calf strain
Week 3 (2022)
5
6
Groin strain
Preseason (2022)
0
0