Cody Carpentier’s 2022 NFL Draft Big Board – Top 300

by Cody Carpentier · NFL Draft

PlayerProfiler/RotoUnderworld Head Game Analyst and NFL Draft Analyst Cody Carpentier is back with his Official NFL Draft Big Board Top 300 with Draft Grades.

In 2021, Cody predicted eight of 32 picks in Round 1 of the 2021 NFL Draft. He looks to improve even more in 2022. Look for more Mock Drafts in the Dynasty Deluxe section under NFL Draft Index. Aside from NFL Mock Draft Data, you can find 2022 Rookie Mock Draft ADP (SuperFlex and 1QB) as well as Dynasty Mock Draft ADP (SuperFlex and 1QB), a Dynasty League Trade Finder App, Rankings, Trade Analyzer, and the Brand New Dynasty Dominator Reloaded.

With NFL Free Agency in full swing, Cody will be dropping his NFL Mock Draft 5.0 in the coming week. But until then, make sure to Check his Top 300 Prospects (below) and the NEW PlayerProfiler NFL Draft/Fantasy Rookie Draft Guide available on the homepage. It’s officially DRAFT SEASON, so sit back, lock in, and stay on the lookout for more, and MORE 2022 Rookie Prospect information.

2022 NFL Free Agency Tracker

Cody’s Draft Grades

After many many hours of Film Analysis, mixed with the results of the last month attending the NFL Combine and Reese’s Senior Bowl, I am ready to release the Top 300 Prospects in the 2022 NFL Draft. This list can change as new things come in, some would call “this is a Bayesian process” and while these prospects workout at their Pro Days this month and take Top-30 visits with NFL teams, things will change. But ever so slightly. Things that are taken into account to come up with the below draft grades, you may wonder? 1. Film, 2. Athletic Profile, 3. Cody’s DAWG Rating (off-field actions/energy and on-field actions/energy), 4. Role in College vs NFL and how it will translate.

Cody’s Draft GRADE 10
Perfect Prospect: #1 Overall Talent 9.50+
All-Pro Level: Top 3 Talent 9.0-9.49
Year 1 Stud: Top 10 Talent 8.51-8.99
Year 1 Starter: 1st Round Talent 8.00-8.50
Year 1 Starter: Late 1st – Early 2nd Round 7.50-7.99
Year 2 Upside: 2nd Round Talent 7.30-7.49
Boom/Bust: 3rd Round Talent 6.75-7.29
Developmental: 4th Round Talent 6.20-7.74
Developmental: 5th Round Talent 5.70-6.19
End of Roster/Depth: 6th Round Talent 5.36-5.69
Practice Squad/Depth: 7th Round Talent 4.81-5.35
Priority Free Agent: Undrafted Talent 4.00-4.80
Undrafted: Unlikely to make Roster 0.00-3.99

Top 300 Big Board

Top 300 Full Name Prospect Grade Position Value
1 Kayvon Thibodeaux 9.02 EDGE Top 3 Talent
2 Evan Neal 8.94 OT Top 10
3 Kyle Hamilton 8.88 S Top 10
4 Ickey Ekwonu 8.75 OT Top 10
5 Travon Walker 8.72 EDGE Top 10
6 Jermaine Johnson 8.72 EDGE Top 10
7 Aidan Hutchinson 8.67 EDGE Top 10
8 Chris Olave 8.63 WR Top 10
9 Trevor Penning 8.50 OT 1st Round
10 Devonte Wyatt 8.47 DL 1st Round
11 Sauce Gardner 8.42 CB 1st Round
12 George Karlaftis 8.33 EDGE 1st Round
13 Tyler Linderbaum 8.31 C 1st Round
14 Jordan Davis 8.28 DL 1st Round
15 Breece Hall 8.25 RB 1st Round
16 Amaré Barno 8.17 EDGE 1st Round
17 Charles Cross 8.11 OT 1st Round
18 Garrett Wilson 8.00 WR 1st Round
19 Kaiir Elam 8.00 CB 1st Round
20 Drake London 7.90 WR Late 1st / Early 2nd
21 David Ojabo 7.89 EDGE Late 1st / Early 2nd
22 Zion Johnson 7.88 G Late 1st / Early 2nd
23 Treylon Burks 7.86 WR Late 1st / Early 2nd
24 Devin Lloyd 7.84 LB Late 1st / Early 2nd
25 Kenneth Walker 7.81 RB Late 1st / Early 2nd
26 Bernhard Raimann 7.80 OT Late 1st / Early 2nd
27 Sam Williams 7.78 EDGE Late 1st / Early 2nd
28 Trey McBride 7.77 TE Late 1st / Early 2nd
29 Malik Willis 7.75 QB Late 1st / Early 2nd
30 Cole Strange 7.75 G Late 1st / Early 2nd
31 Trent McDuffie 7.71 CB Late 1st / Early 2nd
32 Jaquan Brisker 7.69 S Late 1st / Early 2nd
33 Nakobe Dean 7.65 LB Late 1st / Early 2nd
34 Tyler Smith 7.64 OT Late 1st / Early 2nd
35 Bryan Cook 7.59 S Late 1st / Early 2nd
36 George Pickens 7.53 WR Late 1st / Early 2nd
37 Jameson Williams 7.51 WR Late 1st / Early 2nd
38 Andrew Booth 7.49 CB 2nd Round
39 Travis Jones 7.48 DL 2nd Round
40 Dare Rosenthal 7.48 OT 2nd Round
41 Channing Tindall 7.44 LB 2nd Round
42 Christian Harris 7.43 LB 2nd Round
43 Zamir White 7.41 RB 2nd Round
44 Rachaad White 7.41 RB 2nd Round
45 Greg Dulcich 7.40 TE 2nd Round
46 Logan Hall 7.39 DL 2nd Round
47 Derek Stingley 7.39 CB 2nd Round
48 Thomas Booker 7.36 DL 2nd Round
49 Tariq Woolen 7.35 CB 2nd Round
50 Quay Walker 7.35 LB 2nd Round
51 Boye Mafe 7.33 EDGE 2nd Round
52 DeMarvin Leal 7.33 DL 2nd Round
53 Nick Cross 7.32 S 2nd Round
54 Nik Bonitto 7.28 EDGE 3rd Round
55 Dax Hill 7.27 S 3rd Round
56 Perrion Winfrey 7.26 DL 3rd Round
57 Calvin Austin 7.25 WR 3rd Round
58 James Cook 7.24 RB 3rd Round
59 Jalyn Armour-Davis 7.24 CB 3rd Round
60 Dominique Robinson 7.22 EDGE 3rd Round
61 Dylan Parham 7.21 G 3rd Round
62 Sam Howell 7.20 QB 3rd Round
63 Christian Watson 7.20 WR 3rd Round
64 Jalen Tolbert 7.20 WR 3rd Round
65 Jalen Pitre 7.20 S 3rd Round
66 Brian Robinson 7.10 RB 3rd Round
67 Kyler Gordon 7.10 CB 3rd Round
68 Skyy Moore 7.09 WR 3rd Round
69 Lewis Cine 7.09 S 3rd Round
70 David Bell 7.07 WR 3rd Round
71 Damone Clark 7.07 LB 3rd Round
72 Myjai Sanders 7.06 EDGE 3rd Round
73 Kevin Harris 7.04 RB 3rd Round
74 Joshua Williams 7.03 CB 3rd Round
75 Pierre Strong 7.02 RB 3rd Round
76 Jamaree Salyer 7.02 G 3rd Round
77 Abraham Lucas 7.01 OT 3rd Round
78 Leo Chenal 7.01 LB 3rd Round
79 Tycen Anderson 7.00 S 3rd Round
80 J.T. Woods 6.95 S 3rd Round
81 Zyon McCollum 6.95 CB 3rd Round
82 Kingsley Enagbare 6.94 EDGE 3rd Round
83 Derion Kendrick 6.94 CB 3rd Round
84 Darian Kinnard 6.94 G 3rd Round
85 Jahan Dotson 6.93 WR 3rd Round
86 Bubba Bolden 6.92 S 3rd Round
87 Troy Andersen 6.91 LB 3rd Round
88 Justyn Ross 6.91 WR 3rd Round
89 Wan’Dale Robinson 6.91 WR 3rd Round
90 Grant Calcaterra 6.90 TE 3rd Round
91 Isaiah Spiller 6.90 RB 3rd Round
92 Zach Tom 6.89 C 3rd Round
93 Jesse Luketa 6.89 EDGE 3rd Round
94 Jalen Wydermyer 6.84 TE 3rd Round
95 Braxton Jones 6.84 OT 3rd Round
96 Luke Fortner 6.83 G 3rd Round
97 Malcolm Rodriguez 6.83 LB 3rd Round
98 Isaiah Likely 6.82 TE 3rd Round
99 Tyler Goodson 6.82 RB 3rd Round
100 Kenyon Green 6.82 G 3rd Round
101 D’Marco Jackson 6.82 LB 3rd Round
102 Kenny Pickett 6.81 QB 3rd Round
103 Juanyeh Thomas 6.81 S 3rd Round
104 Gregory Junior 6.79 CB 3rd Round
105 Matt Waletzko 6.78 OT 3rd Round
106 Jerome Ford 6.77 RB 3rd Round
107 Desmond Ridder 6.75 QB 3rd Round
108 Marcus Jones 6.75 CB 3rd Round
109 Coby Bryant 6.74 CB 4th Round
110 Roger McCreary 6.74 CB 4th Round
111 Logan Bruss 6.74 G 4th Round
112 Velus Jones 6.73 WR 4th Round
113 Alontae Taylor 6.71 CB 4th Round
114 Arnold Ebiketie 6.67 EDGE 4th Round
115 Jeffrey Gunter 6.67 EDGE 4th Round
116 Luke Goedeke 6.64 G 4th Round
117 Isaiah Thomas 6.61 EDGE 4th Round
118 Dameon Pierce 6.60 RB 4th Round
119 Brandon Smith 6.60 LB 4th Round
120 Verone McKinley 6.60 S 4th Round
121 Kerby Joseph 6.59 S 4th Round
122 Tyler Badie 6.58 RB 4th Round
123 Josh Paschal 6.56 EDGE 4th Round
124 Alec Pierce 6.55 WR 4th Round
125 Nicholas Petit-Frere 6.54 OT 4th Round
126 Cam Taylor-Britt 6.54 CB 4th Round
127 Tariq Castro-Fields 6.53 CB 4th Round
128 Isaac Taylor-Stuart 6.52 CB 4th Round
129 Sean Rhyan 6.52 G 4th Round
130 JoJo Domann 6.49 LB 4th Round
131 Damarri Mathis 6.48 CB 4th Round
132 Justin Shaffer 6.45 G 4th Round
133 Ed Ingram 6.41 G 4th Round
134 Zachary Carter 6.40 DL 4th Round
135 Chasen Hines 6.39 G 4th Round
136 Chad Muma 6.39 LB 4th Round
137 DeAngelo Malone 6.39 EDGE 4th Round
138 Drake Jackson 6.39 EDGE 4th Round
139 Daniel Faalele 6.36 OT 4th Round
140 Smoke Monday 6.34 S 4th Round
141 Christopher Allen 6.33 EDGE 4th Round
142 Ty Chandler 6.33 RB 4th Round
143 Darrian Beavers 6.32 LB 4th Round
144 Jelani Woods 6.30 TE 4th Round
145 Cobie Durant 6.30 CB 4th Round
146 Aaron Hansford 6.30 LB 4th Round
147 Matt Corral 6.25 QB 4th Round
148 Delarrin Turner-Yell 6.25 S 4th Round
149 Tyreke Smith 6.22 EDGE 4th Round
150 Kalon Barnes 6.22 CB 4th Round
151 Tyrion Davis-Price 6.21 RB 4th Round
152 John Ridgeway 6.20 DL 4th Round
153 Joshua Ezeudu 6.20 G 4th Round
154 Martin Emerson 6.19 CB 5th Round
155 Ja’Tyre Carter 6.19 G 5th Round
156 Daniel Bellinger 6.15 TE 5th Round
157 Vederian Lowe 6.15 OT 5th Round
158 Nicholas Zakelj 6.14 OT 5th Round
159 Mike Rose 6.14 LB 5th Round
160 Percy Butler 6.14 S 5th Round
161 Cameron Thomas 6.11 EDGE 5th Round
162 John Metchie 6.11 WR 5th Round
163 Akayleb Evans 6.11 CB 5th Round
164 Kevin Austin 6.11 WR 5th Round
165 Josh Thompson 6.09 CB 5th Round
166 Brian Asamoah 6.09 LB 5th Round
167 Sam Webb 6.08 CB 5th Round
168 Bo Melton 6.07 WR 5th Round
169 Snoop Conner 6.06 RB 5th Round
170 Jerrion Ealy 6.05 RB 5th Round
171 Trestan Ebner 6.04 RB 5th Round
172 Sincere McCormick 6.03 RB 5th Round
173 Danny Gray 6.03 WR 5th Round
174 Chris Hinton 6.01 DL 5th Round
175 Vincent Gray 6.01 CB 5th Round
176 Zakoby McClain 6.01 LB 5th Round
177 Jeremiah Moon 6.00 EDGE 5th Round
178 Josh Jobe 6.00 CB 5th Round
179 D’Vonte Price 5.99 RB 5th Round
180 Isiah Pacheco 5.98 RB 5th Round
181 Austin Deculus 5.97 OT 5th Round
182 Chance Campbell 5.97 LB 5th Round
183 Tre Turner 5.96 WR 5th Round
184 Derrick Deese 5.95 TE 5th Round
185 Jeremiah Gemmel 5.95 LB 5th Round
186 Haskell Garrett 5.93 DL 5th Round
187 Jerreth Sterns 5.93 WR 5th Round
188 Jack Jones 5.93 CB 5th Round
189 Spencer Burford 5.93 G 5th Round
190 Jaylen Watson 5.91 CB 5th Round
191 DaMarcus Fields 5.91 CB 5th Round
192 Mario Goodrich 5.91 CB 5th Round
193 Chig Okonkwo 5.90 TE 5th Round
194 Tyquan Thornton 5.90 WR 5th Round
195 Cordale Flott 5.90 CB 5th Round
196 Cade Mays 5.89 G 5th Round
197 Carson Strong 5.85 QB 5th Round
198 Jaivon Heiligh 5.85 WR 5th Round
199 Lecitus Smith 5.84 G 5th Round
200 Thayer Munford 5.83 OT 5th Round
201 Markquese Bell 5.83 S 5th Round
202 Jayden Peevy 5.81 DL 5th Round
203 Jake Hansen 5.81 LB 5th Round
204 Jake Ferguson 5.80 TE 5th Round
205 Chris Steele 5.80 CB 5th Round
206 Cordell Volson 5.80 G 5th Round
207 Baylon Spector 5.79 LB 5th Round
208 Andrew Rupcich 5.78 OT 5th Round
209 Khalil Shakir 5.74 WR 5th Round
210 Marcus McKethan 5.74 G 5th Round
211 Cole Turner 5.71 TE 5th Round
212 Rasheed Walker 5.69 OT 6th Round
213 Zachary Thomas 5.69 G 6th Round
214 Micah McFadden 5.68 LB 6th Round
215 Aqeel Glass 5.65 QB 6th Round
216 Chris Paul 5.62 G 6th Round
217 Blaise Andries 5.62 G 6th Round
218 Zonovan Knight 5.60 RB 6th Round
219 Isaiah Weston 5.60 WR 6th Round
220 Cam Jurgens 5.59 C 6th Round
221 Darien Butler 5.59 LB 6th Round
222 Dane Belton 5.58 S 6th Round
223 Dawson Deaton 5.58 C 6th Round
224 Marquan McCall 5.57 DL 6th Round
225 Myron Tagovailoa-Amosa 5.54 DL 6th Round
226 Phidarian Mathis 5.54 DL 6th Round
227 Terrel Bernard 5.53 LB 6th Round
228 Keaontay Ingram 5.52 RB 6th Round
229 Dohnovan West 5.51 C 6th Round
230 Chase Lucas 5.51 CB 6th Round
231 Jeremy Ruckert 5.50 TE 6th Round
232 Isaiah Graham 5.50 LB 6th Round
233 Luke Wattenberg 5.47 G 6th Round
234 Austin Allen 5.45 TE 6th Round
235 E.J. Perry 5.40 QB 6th Round
236 Skylar Thompson 5.40 QB 6th Round
237 Chase Allen 5.40 TE 6th Round
238 Leon O’Neal 5.40 S 6th Round
239 Jalen Nailor 5.36 WR 6th Round
240 D’Eriq King 5.35 QB 7th Round
241 Cade Otton 5.35 TE 7th Round
242 Kennedy Brooks 5.34 RB 7th Round
243 Hassan Haskins 5.34 RB 7th Round
244 Alec Lindstrom 5.33 C 7th Round
245 Max Mitchell 5.33 OT 7th Round
246 Marquis Hayes 5.32 G 7th Round
247 Mykael Wright 5.31 CB 7th Round
248 Nephi Sewell 5.30 LB 7th Round
249 Otito Ogbonnia 5.27 DL 7th Round
250 Kyren Williams 5.20 RB 7th Round
251 Braylon Sanders 5.20 WR 7th Round
252 Eyioma Uwazurike 5.18 DL 7th Round
253 Obinna Eze 5.18 OT 7th Round
254 Jaylen Warren 5.17 RB 7th Round
255 James Mitchell 5.16 TE 7th Round
256 Kalia Davis 5.16 DL 7th Round
257 Peyton Hendershot 5.15 TE 7th Round
258 Yusuf Corker 5.14 S 7th Round
259 Montaric Brown 5.13 CB 7th Round
260 Josh Johnson 5.10 WR 7th Round
261 Neil Farrell 5.09 DL 7th Round
262 Myron Cunningham 5.07 OT 7th Round
263 Kaleb Eleby 5.06 QB 7th Round
264 Jon Ford 5.06 DL 7th Round
265 Tyrese Robinson 5.02 G 7th Round
266 Esezi Otomewo 5.00 EDGE 7th Round
267 Nate Landman 5.00 LB 7th Round
268 Tyler Allgeier 4.96 RB 7th Round
269 Curtis Hodges 4.95 TE 7th Round
270 T.J. Pledger 4.95 RB 7th Round
271 Dustin Crum 4.90 QB 7th Round
272 Jermaine Waller 4.90 CB 7th Round
273 LaBryan Ray 4.88 DL 7th Round
274 Max Borghi 4.85 RB 7th Round
275 ZaQuandre White 4.83 RB 7th Round
276 Kolby Harvell-Peel 4.80 S PUDFA
277 Qwynnterrio Cole 4.78 S PUDFA
278 Damarion Williams 4.78 CB PUDFA
279 William Dunkle 4.72 G PUDFA
280 Jaquarii Roberson 4.70 WR PUDFA
281 Ty Fryfogle 4.70 WR PUDFA
282 Jack Sanborn 4.68 LB PUDFA
283 Luke Tenuta 4.67 OT PUDFA
284 Quentin Lake 4.62 S PUDFA
285 Dontario Drummond 4.61 WR PUDFA
286 Jack Coan 4.60 QB PUDFA
287 Micheal Clemons 4.56 EDGE PUDFA
288 Bailey Zappe 4.55 QB PUDFA
289 Cam’Ron Harris 4.55 RB PUDFA
290 Andrew Stueber 4.54 OT PUDFA
291 D.J. Davidson 4.51 DL PUDFA
292 Charlie Kolar 4.50 TE PUDFA
293 Abram Smith 4.50 RB PUDFA
294 Josh Ross 4.29 LB PUDFA
295 Slade Bolden 4.20 WR PUDFA
296 Brock Purdy 4.10 QB PUDFA
297 C.J. Verdell 4.10 RB PUDFA
298 Romeo Doubs 4.05 WR PUDFA
299 Cole Kelley 3.95 QB PUDFA
300 Dai’Jean Dixon 3.95 WR PUDFA

For more NFL Draft News and Daily Chatter Follow @CarpentierNFL