Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
1 | ARI | Kei'Trel Clark | 88.7% | 32 (86.5% rate) | 4 | 2 | 31 (44 air) | 5.1 (#70) |
2 | DEN | Damarri Mathis | 79.2% | 35 (81.4% rate) | 6 | 5 (1 tds) | 54 (63 air) | 16.4 (#25) |
3 | BUF | Christian Benford | 83.3% | 33 (86.8% rate) | 6 | 6 | 41 (40 air) | 10.1 (#47) |
4 | PHI | Darius Slay | 80.5% | 42 (91.3% rate) | 10 | 8 | 86 (121 air) | 22.6 (#8) |
5 | CHI | Tyrique Stevenson | 82.9% | 50 (89.3% rate) | 5 | 4 | 49 (78 air) | 8.9 (#42) |
6 | ATL | A.J. Terrell | 87.8% | 27 (96.4% rate) | 11 | 6 | 81 (107 air) | 14.1 (#25) |
7 | NYG | Deonte Banks | 85.5% | 40 (83.3% rate) | 9 (4 rz) | 6 | 90 (109 air) | 15.0 (#20) |
8 | PHI | James Bradberry | 94.4% | 53 (100.0% rate) | 12 (2 rz) | 5 (1 tds) | 63 (126 air) | 17.3 (#18) |
9 | NE | Jonathan Jones | 87.0% | 42 (87.5% rate) | 7 | 5 | 73 (64 air) | 12.3 (#23) |
10 | SEA | Tariq Woolen | 86.9% | 43 (91.5% rate) | 8 | 4 | 33 (67 air) | 7.3 (#46) |
11 | NYG | Deonte Banks | 79.0% | 42 (85.7% rate) | 7 (1 rz) | 5 | 43 (77 air) | 9.3 (#38) |
12 | DAL | Stephon Gilmore | 87.2% | 47 (97.9% rate) | 11 | 4 | 50 (149 air) | 9.0 (#46) |
13 | MIA | Xavien Howard | 81.8% | 26 (100.0% rate) | 3 (1 rz) | 0 | 0 (52 air) | 0.0 (#91) |
15 | LAR | Derion Kendrick | 85.0% | 35 (94.6% rate) | 12 | 6 (1 tds) | 141 (238 air) | 26.1 (#3) |
16 | NYJ | Sauce Gardner | 90.2% | 33 (91.7% rate) | 5 | 3 | 50 (15 air) | 8.0 (#52) |
17 | SF | Charvarius Ward | 89.1% | 28 (96.6% rate) | 6 (1 rz) | 4 (1 tds) | 61 (89 air) | 16.1 (#21) |
18 | DAL | Stephon Gilmore | 91.7% | 31 (96.9% rate) | 8 | 6 | 56 (61 air) | 11.6 (#33) |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Value Over Stream: Valuation scheme calculates a player's fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Receiving Touchdowns Rec TDs | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2015
|
6
(WR)
|
0
|
0
|
-
|
-
|
0
|
0
|
20
|
Ohio State
|
2016
|
13
(WR)
|
11
|
114
(10.4 ypr)
|
-
|
-
|
2
|
0
|
21
|
Ohio State
|
2017
|
13
(WR)
|
29
|
436
(15.0 ypr)
|
-
|
-
|
6
|
0
|
22
|
Ohio State
|
2018
|
12
(WR)
|
35
(43 tgts)
|
701
(20.0 ypr)
|
7.7%
|
81.4%
|
11
|
0
|
23
|
Ohio State
|