Isaiah Rodgers
CB
- Height
- 5' 10"
- Weight
- 170 lbs
- Arm Length
- -

- Draft Pick
- 6.32 2020
- College
- Massachusetts
- Age
- 0.0
Workout Metrics
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Isaiah Rodgers Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
46.3% | 49.7 | 47.5 | 62 (3.9 p/g) | 20.0% | 310 (19.4 p/g) | 10.4 |
- | #58 | #57 | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.6 | 39 (2.4 p/g) | 436 (27.3 p/g) | 11.2 | 7.0 | 6 | 2 (3 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+3.5 | 50.4% | 62.9% | 93.8 | 0.31 | 1.53 | 5.9 |
- | #83 | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
6.1% | - | - | 6 (0.5 p/g) | 18.8% | 32 (2.5 p/g) | 11.3 |
#209 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.8 | 4 (0.3 p/g) | 66 (5.1 p/g) | 16.5 | 11.0 | 0 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-23.1 | - | 66.7% | 143.1 | 0.52 | 2.77 | 1.3 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | SEA | Tyler Lockett | 9.4% | 20.0% | 0 (1 tgt) | 0 | 0 |
2 | LAR | Van Jefferson | 25.0% | 6.7% | 1 (1 tgt) | 16 | 0 |
3 | TEN | Chester Rogers | 16.7% | 27.3% | 0 (0 tgt) | 0 | 0 |
4 | MIA | DeVante Parker | 78.0% | 10.3% | 5 (7 tgt) | 73 | 0 |
5 | BAL | Marquise Brown | 80.8% | 3.4% | 9 (10 tgt) | 100 | 0 |
6 | HOU | Brandin Cooks | 28.4% | 0.0% | 2 (5 tgt) | 9 | 1 |
7 | SF | Brandon Aiyuk | 48.1% | 7.7% | 1 (3 tgt) | 6 | 0 |
8 | TEN | - | - | - | - | - | - |
9 | NYJ | Elijah Moore | 42.1% | 6.3% | 1 (3 tgt) | 12 | 0 |
10 | JAX | Marvin Jones | 31.7% | 5.0% | 0 (2 tgt) | 0 | 1 |
11 | BUF | Emmanuel Sanders | 49.1% | 3.7% | 3 (5 tgt) | 28 | 1 |
12 | TB | Mike Evans | 45.3% | 0.0% | 1 (2 tgt) | 6 | 1 |
13 | HOU | Brandin Cooks | 36.0% | 0.0% | 1 (3 tgt) | 14 | 0 |
15 | NE | N'Keal Harry | 42.4% | 7.1% | 5 (6 tgt) | 86 | 0 |
16 | ARI | Antoine Wesley | 77.3% | 43.1% | 4 (6 tgt) | 44 | 1 |
17 | LV | Bryan Edwards | 44.3% | 11.1% | 3 (4 tgt) | 17 | 1 |
18 | JAX | Laquon Treadwell | 82.8% | 1.9% | 3 (4 tgt) | 25 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | JAX | - | 2.0% | - | 0 (0 tgt) | 0 | 0 |
2 | MIN | Olabisi Johnson | 31.3% | - | 1 (2 tgt) | 24 | 0 |
3 | NYJ | - | 19.7% | - | 0 (0 tgt) | 0 | 0 |
4 | CHI | Allen Robinson | 11.7% | - | 3 (3 tgt) | 42 | 0 |
5 | CLE | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
6 | CIN | - | 1.4% | - | 0 (0 tgt) | 0 | 0 |
8 | DET | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
9 | BAL | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
10 | TEN | Nick Westbrook-Ikhine | 5.0% | - | 0 (0 tgt) | 0 | 0 |
13 | HOU | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
14 | LV | Hunter Renfrow | 16.2% | - | 0 (1 tgt) | 0 | 0 |
15 | HOU | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
17 | JAX | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |

Isaiah Rodgers Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Week 10 (2020)
2
2
Ankle sprain
Preseason (2020)
0
1