Paulson Adebo
CB
- Height
- 6' 1"
- Weight
- 198 lbs
- Arm Length
- 31 1/2" (54th)

- Draft Pick
- 3.12 2021
- College
- Stanford
- Age
- 22.8
Workout Metrics
4.50
57th
99.3
70th
122.6
49th
10.82
91st
10.19
82nd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Paulson Adebo Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
62.2% | - | - | 72 (4.2 p/g) | 16.0% | 449 (26.4 p/g) | 14.1 |
#27 | - | - | #64 | #52 | #33 | #86 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.3 | 44 (2.6 p/g) | 656 (38.6 p/g) | 14.9 | 9.1 | 6 | 5 (3 int) |
#5 | #63 | #80 | #80 | #78 | #57 | #73 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+4.6 | - | 61.1% | 113.4 | 0.31 | 1.94 | 8.2 |
#50 | - | #46 | #78 | #83 | #79 | #67 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | GB | Marquez Valdes-Scantling | 90.4% | 12.8% | 1 (6 tgt) | 14 | 0 |
2 | CAR | D.J. Moore | 86.5% | 6.3% | 8 (10 tgt) | 77 | 0 |
3 | NE | Kendrick Bourne | 92.9% | 4.6% | 3 (4 tgt) | 49 | 0 |
4 | NYG | Kenny Golladay | 83.6% | 9.8% | 6 (8 tgt) | 145 | 0 |
5 | WAS | DeAndre Carter | 67.5% | 5.8% | 1 (3 tgt) | 6 | 0 |
7 | SEA | Tyler Lockett | 60.0% | 12.1% | 1 (2 tgt) | -5 | 0 |
8 | TB | Tyler Johnson | 45.8% | 11.1% | 2 (3 tgt) | 19 | 0 |
9 | ATL | Olamide Zaccheaus | 61.4% | 0.0% | 2 (3 tgt) | 67 | 0 |
10 | TEN | Chester Rogers | 6.9% | 0.0% | 1 (1 tgt) | 16 | 0 |
11 | PHI | Jalen Reagor | 33.3% | 7.7% | 1 (3 tgt) | 4 | 0 |
12 | BUF | Stefon Diggs | 27.4% | 11.8% | 3 (3 tgt) | 54 | 0 |
13 | DAL | Michael Gallup | 52.3% | 8.8% | 1 (1 tgt) | 5 | 0 |
14 | NYJ | D.J. Montgomery | 62.9% | 5.1% | 2 (5 tgt) | 10 | 0 |
15 | TB | Tyler Johnson | 52.1% | 13.2% | 1 (3 tgt) | 23 | 1 |
16 | MIA | DeVante Parker | 64.4% | 7.9% | 1 (1 tgt) | 40 | 0 |
17 | CAR | D.J. Moore | 88.1% | 13.5% | 5 (8 tgt) | 46 | 2 |
18 | ATL | Tajae Sharpe | 89.6% | 2.3% | 5 (8 tgt) | 86 | 3 |

Paulson Adebo Injury History
No reported injuries