Avonte Maddox
CB
- Height
- 5' 9"
- Weight
- 184 lbs
- Arm Length
- 29 1/2" (4th)

- Draft Pick
- 4.25 2018
- College
- Pittsburgh
- Age
- 26.1
Workout Metrics
4.39
91st
96.3
61st
125.4
64th
10.51
99th
10.14
76th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Avonte Maddox Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
58.7% | - | - | 58 (3.4 p/g) | 14.1% | 410 (24.1 p/g) | 7.5 |
#17 | - | - | #35 | #29 | #42 | #6 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
2.3 | 36 (2.1 p/g) | 349 (20.5 p/g) | 9.7 | 6.0 | 6 | 1 (1 int) |
#90 | #43 | #22 | #7 | #15 | #57 | #8 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+2.8 | - | 62.1% | 84.3 | 0.19 | 1.33 | 4.5 |
#57 | - | #52 | #17 | #16 | #15 | #11 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
51.2% | - | - | 54 (4.9 p/g) | 22.7% | 238 (21.6 p/g) | 9.3 |
#102 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.2 | 36 (3.3 p/g) | 440 (40.0 p/g) | 12.2 | 8.1 | 3 | 2 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-2.0 | - | 66.7% | 103.9 | 0.39 | 1.70 | 8.4 |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
58.4% | - | - | 46 (5.1 p/g) | 20.3% | 227 (25.2 p/g) | 11.4 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.6 | 24 (2.7 p/g) | 327 (36.3 p/g) | 13.6 | 7.1 | 7 | 0 (1 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+38.9 | - | 52.2% | 78.6 | 0.25 | 1.23 | 6.3 |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
71.6% | - | - | - | - | - | - |
#78 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (2 int) |
- | - | - | - | - | #1 | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | ATL | Russell Gage | 60.9% | 94.9% | 1 (3 tgt) | 7 | 1 |
2 | SF | Mohamed Sanu | 26.5% | 94.4% | 0 (1 tgt) | 0 | 0 |
3 | DAL | Amari Cooper | 40.8% | 82.8% | 0 (1 tgt) | 0 | 0 |
4 | KC | Demarcus Robinson | 54.7% | 85.7% | 3 (3 tgt) | 17 | 0 |
5 | CAR | Terrace Marshall | 72.9% | 94.1% | 1 (3 tgt) | 14 | 0 |
6 | TB | Chris Godwin | 64.4% | 87.2% | 2 (2 tgt) | 10 | 0 |
7 | LV | Hunter Renfrow | 65.1% | 95.1% | 3 (4 tgt) | 10 | 1 |
8 | DET | Amon-Ra St. Brown | 50.8% | 93.3% | 2 (2 tgt) | 15 | 0 |
9 | LAC | Keenan Allen | 30.3% | 90.0% | 3 (3 tgt) | 36 | 0 |
10 | DEN | Jerry Jeudy | 74.5% | 51.2% | 5 (5 tgt) | 49 | 0 |
11 | NO | Tre'Quan Smith | 74.6% | 93.6% | 2 (6 tgt) | 36 | 2 |
12 | NYG | Pharoh Cooper | 56.9% | 100.0% | 3 (5 tgt) | 29 | 1 |
13 | NYJ | Jamison Crowder | 61.0% | 97.2% | 3 (4 tgt) | 44 | 0 |
15 | WAS | Adam Humphries | 68.5% | 89.2% | 1 (4 tgt) | 6 | 0 |
16 | NYG | Pharoh Cooper | 54.8% | 97.5% | 1 (5 tgt) | 8 | 0 |
17 | WAS | Adam Humphries | 86.9% | 86.8% | 3 (4 tgt) | 22 | 1 |
19 | TB | Tyler Johnson | 62.2% | 93.5% | 3 (3 tgt) | 46 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | WAS | Dontrelle Inman | 64.3% | - | 5 (9 tgt) | 68 | 1 |
2 | LAR | Josh Reynolds | 93.9% | - | 7 (8 tgt) | 97 | 0 |
3 | CIN | Tee Higgins | 50.0% | - | 5 (7 tgt) | 68 | 1 |
6 | BAL | - | 3.0% | - | 0 (0 tgt) | 0 | 0 |
7 | NYG | Sterling Shepard | 3.6% | - | 0 (0 tgt) | 0 | 0 |
8 | DAL | Amari Cooper | 52.6% | - | 4 (11 tgt) | 36 | 0 |
10 | NYG | Sterling Shepard | 68.7% | - | 6 (6 tgt) | 58 | 0 |
11 | CLE | Rashard Higgins | 15.4% | - | 1 (1 tgt) | 43 | 0 |
12 | SEA | Tyler Lockett | 88.9% | - | 4 (5 tgt) | 6 | 0 |
13 | GB | Marquez Valdes-Scantling | 85.2% | - | 4 (7 tgt) | 64 | 1 |
14 | NO | Emmanuel Sanders | 31.7% | - | 0 (0 tgt) | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
2 | ATL | Mohamed Sanu | 67.2% | - | 3 (5 tgt) | 8 | - |
3 | DET | Danny Amendola | 41.7% | - | 1 (2 tgt) | 27 | - |
4 | GB | Marquez Valdes-Scantling | 78.1% | - | 7 (13 tgt) | 131 | - |
9 | CHI | Anthony Miller | 23.8% | - | 0 (1 tgt) | 0 | - |
11 | NE | Julian Edelman | 50.0% | - | 4 (9 tgt) | 68 | - |
12 | SEA | Tyler Lockett | 63.2% | - | 0 (1 tgt) | 0 | - |
13 | MIA | Albert Wilson | 36.5% | - | 2 (3 tgt) | 3 | - |
14 | NYG | Golden Tate | 76.0% | - | 2 (5 tgt) | 17 | - |
16 | DAL | Randall Cobb | 80.3% | - | 5 (7 tgt) | 73 | - |
17 | NYG | Sterling Shepard | 25.0% | - | 2 (4 tgt) | 13 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
3 | IND | - | 0.0% | - | 0 (0 tgt) | 0 | - |
4 | TEN | Corey Davis | 30.8% | - | 1 (1 tgt) | 10 | - |
5 | MIN | - | 100.0% | - | 0 (0 tgt) | 0 | - |
6 | NYG | - | 100.0% | - | 0 (0 tgt) | 0 | - |
7 | CAR | Greg Olsen | 98.3% | - | 0 (0 tgt) | 0 | - |
8 | JAC | - | 0.0% | - | 0 (0 tgt) | 0 | - |
10 | DAL | Cole Beasley | 77.1% | - | 4 (6 tgt) | 48 | - |
11 | NO | Keith Kirkwood | 23.2% | - | 2 (4 tgt) | 29 | - |
13 | WAS | - | 0.0% | - | 0 (0 tgt) | 0 | - |
14 | DAL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
15 | LA | Josh Reynolds | 98.6% | - | 2 (9 tgt) | 17 | - |
16 | HOU | Vyncint Smith | 91.9% | - | 4 (7 tgt) | 51 | - |
17 | WAS | Michael Floyd | 97.7% | - | 3 (4 tgt) | 28 | - |

Avonte Maddox Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Week 14 (2020)
1
1
Ankle sprain
Week 3 (2020)
3
3
Knee sprain
Week 15 (2019)
0
1
Concussion
Week 4 (2019)
4
4
Knee sprain
Week 11 (2018)
3
4