Kader Kohou
CB
- Height
- 5' 10"
- Weight
- 193 lbs
- Arm Length
- 31 1/8"

- Draft Pick
- Undrafted 2022
- College
- Texas A&M Commerce
- Age
- 24.3
Workout Metrics
4.55
34th
88.8
30th
130.5
83rd
11.36
31st
9.98
47th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Kader Kohou Athleticism
Kader Kohou Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
73.5% | - | 50.2% | 83 (5.5 p/g) | 18.7% | 444 (29.6 p/g) | 9.4 |
#50 | - | #37 | #89 | #67 | #27 | #24 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
2.0 | 48 (3.2 p/g) | 477 (31.8 p/g) | 9.9 | 5.7 | 13 | 1 (1 int) |
#59 | #82 | #56 | #9 | #19 | #11 | #11 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+10.0 | - | 57.8% | 78.0 | 0.23 | 1.23 | 6.8 |
#41 | - | #42 | #14 | #33 | #13 | #49 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | NE | 0 | 14.5% | 100.0% | 60.0% | 1 (2 tgt) | 5 | 1 |
2 | BAL | 0 | 37.0% | 35.0% | 53.3% | 2 (2 tgt) | 25 | 1 |
3 | BUF | 0 | 61.1% | 80.0% | 40.9% | 4 (5 tgt) | 51 | 0 |
4 | CIN | 0 | 71.4% | 88.9% | 85.2% | 3 (6 tgt) | 47 | 1 |
5 | NYJ | 0 | 71.4% | 35.0% | 52.9% | 4 (4 tgt) | 26 | 0 |
8 | DET | 0 | 86.0% | 53.1% | 42.9% | 4 (6 tgt) | 36 | 2 |
9 | CHI | Equanimeous St. Brown | 72.2% | 34.6% | 36.4% | 4 (6 tgt) | 20 | 0 |
10 | CLE | David Bell | 77.4% | 62.5% | 46.9% | 2 (5 tgt) | 60 | 3 |
12 | HOU | Chris Moore | 91.7% | 54.5% | 47.6% | 2 (3 tgt) | 36 | 0 |
13 | SF | Brandon Aiyuk | 83.5% | 27.3% | 51.2% | 6 (10 tgt) | 50 | 0 |
14 | LAC | Keenan Allen | 79.5% | 71.0% | 56.5% | 3 (6 tgt) | 28 | 1 |
15 | BUF | Isaiah McKenzie | 94.4% | 72.1% | 48.8% | 4 (9 tgt) | 27 | 2 |
16 | GB | Randall Cobb | 87.7% | 40.4% | 35.1% | 4 (7 tgt) | 77 | 0 |
17 | NE | Jakobi Meyers | 80.7% | 45.7% | 41.9% | 4 (8 tgt) | 9 | 0 |
18 | NYJ | Elijah Moore | 83.0% | 38.6% | 53.6% | 1 (4 tgt) | -20 | 2 |
19 | BUF | Cole Beasley | 87.3% | 75.8% | 36.4% | 3 (6 tgt) | 67 | 2 |
Join a Best
Ball Draft

Kader Kohou Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Oblique strain
Week 5 (2022)
2
2