Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
4 | OAK | 0.0% | 0 | 0 | 0 | |||
5 | KC | Byron Pringle | 5.3% | 0 | 0 | 0 | ||
7 | HOU | Carlos Hyde | 1.7% | 0 | 0 | 0 | ||
8 | DEN | Fred Brown | 54.8% | 2 (3 tgt) | 37 | 0 | ||
9 | PIT | Diontae Johnson | 54.1% | 4 (5 tgt) | 37 | 0 | ||
10 | MIA | Allen Hurns | 65.1% | 1 (4 tgt) | 12 | 1 | ||
11 | JAC | Chris Conley | 81.4% | 5 (10 tgt) | 74 | 0 | ||
12 | HOU | Will Fuller | 70.9% | 4 (7 tgt) | 80 | 2 | ||
13 | TEN | 0.0% | 0 | 0 | 0 | |||
14 | TB | Chris Godwin | 5.2% | 1 (1 tgt) | 31 | 0 | ||
15 | NO | Krishawn Hogan | 20.6% | 4 (4 tgt) | 18 | 0 | ||
16 | CAR | Jarius Wright | 8.6% | 0 | 0 | 0 | ||
17 | JAC | Dede Westbrook | 10.4% | 1 (3 tgt) | 11 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Value Over Stream: Valuation scheme calculates a player's fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
No reported injuries