Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
3 | WAS | Dontrelle Inman | 48.4% | 1 (1 tgt) | 26 | 0 | ||
5 | IND | Zach Pascal | 71.2% | 2 (4 tgt) | 27 | 0 | ||
6 | PIT | JuJu Smith-Schuster | 30.6% | 2 (4 tgt) | 13 | 1 | ||
7 | CIN | Tyler Boyd | 51.4% | 10 (11 tgt) | 123 | 0 | ||
8 | LV | Henry Ruggs | 33.8% | 1 (3 tgt) | 4 | 0 | ||
10 | HOU | Randall Cobb | 64.8% | 4 (6 tgt) | 40 | 0 | ||
11 | PHI | Greg Ward | 65.2% | 4 (5 tgt) | 26 | 0 | ||
12 | JAX | Laviska Shenault | 80.6% | 3 (5 tgt) | 48 | 0 | ||
13 | TEN | Corey Davis | 86.8% | 8 (10 tgt) | 127 | 1 | ||
14 | BAL | Marquise Brown | 84.5% | 2 (5 tgt) | 25 | 1 | ||
15 | NYG | Golden Tate | 59.3% | 5 (7 tgt) | 67 | 1 | ||
16 | NYJ | Jamison Crowder | 55.1% | 2 (2 tgt) | 29 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.