Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | BUF | Emmanuel Sanders | 91.1% | 0.0% | 2 (3 tgt) | 44 | 0 | |
3 | CIN | C.J. Uzomah | 85.7% | 2.8% | 3 (3 tgt) | 38 | 0 | |
4 | GB | Allen Lazard | 79.2% | 0.0% | 2 (4 tgt) | 13 | 1 | |
5 | DEN | Tim Patrick | 89.8% | 3.8% | 5 (6 tgt) | 68 | 1 | |
6 | SEA | Tyler Lockett | 90.6% | 1.7% | 1 (2 tgt) | 9 | 0 | |
8 | CLE | Rashard Higgins | 74.1% | 0.0% | 1 (3 tgt) | 12 | 1 | |
9 | CHI | Marquise Goodwin | 91.4% | 1.9% | 1 (4 tgt) | 10 | 0 | |
10 | DET | Kalif Raymond | 13.2% | 0.0% | 1 (2 tgt) | 2 | 1 | |
15 | TEN | Nick Westbrook-Ikhine | 30.8% | 0.0% | 1 (2 tgt) | 6 | 0 | |
16 | KC | Tyreek Hill | 70.1% | 10.6% | 3 (3 tgt) | 37 | 0 | |
17 | CLE | Donovan Peoples-Jones | 85.3% | 3.4% | 4 (10 tgt) | 42 | 0 | |
18 | BAL | Marquise Brown | 22.5% | 6.3% | 1 (2 tgt) | 0 | 0 | |
19 | KC | Demarcus Robinson | 0.0% | 3.5% | 3 (5 tgt) | 59 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.