Greedy Williams
CB
- Height
- 6' 2"
- Weight
- 185 lbs
- Arm Length
- 31 1/2" (54th)

- Draft Pick
- 2.14 2019
- College
- LSU
- Age
- 24.6
Workout Metrics
4.37
95th
105.7
88th
123.2
53rd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Greedy Williams Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
55.2% | 53.9 | 52.3 | 53 (3.5 p/g) | 16.1% | 330 (22.0 p/g) | 13.8 |
#10 | #42 | #26 | #27 | #53 | #70 | #83 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.5 | 27 (1.8 p/g) | 358 (23.9 p/g) | 13.3 | 6.8 | 7 | 1 (2 int) |
#32 | #13 | #25 | #58 | #29 | #45 | #8 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+18.1 | 58.3% | 50.9% | 78.3 | 0.21 | 1.30 | 4.6 |
#10 | #48 | #9 | #11 | #23 | #13 | #12 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
81.3% | - | - | 69 (6.3 p/g) | 23.2% | 298 (27.1 p/g) | 8.1 |
#35 | - | - | #23 | #39 | #21 | #28 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.2 | 43 (3.9 p/g) | 537 (48.8 p/g) | 12.5 | 7.8 | 4 | 0 (0 int) |
#51 | #29 | #26 | #33 | #40 | #58 | #1 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+5.7 | - | 62.3% | 98.9 | 0.32 | 1.40 | 8.8 |
#37 | - | #38 | #29 | #21 | #14 | #20 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | KC | Demarcus Robinson | 11.3% | 0.0% | 0 (0 tgt) | 0 | 0 |
2 | HOU | - | - | - | - | - | - |
3 | CHI | Darnell Mooney | 7.1% | 0.0% | 0 (2 tgt) | 0 | 1 |
4 | MIN | Adam Thielen | 92.2% | 1.7% | 2 (4 tgt) | 25 | 1 |
5 | LAC | Mike Williams | 70.0% | 2.0% | 5 (8 tgt) | 32 | 1 |
6 | ARI | A.J. Green | 73.9% | 49.0% | 5 (6 tgt) | 79 | 0 |
7 | DEN | Tim Patrick | 14.3% | 0.0% | 0 (1 tgt) | 0 | 0 |
8 | PIT | Diontae Johnson | 83.3% | 0.0% | 3 (7 tgt) | 28 | 1 |
9 | CIN | Mike Thomas | 5.6% | 50.0% | 0 (0 tgt) | 0 | 0 |
11 | DET | Josh Reynolds | 68.1% | 0.0% | 0 (2 tgt) | 0 | 0 |
12 | BAL | Sammy Watkins | 10.4% | 12.5% | 0 (0 tgt) | 0 | 0 |
14 | BAL | Rashod Bateman | 91.7% | 0.0% | 4 (6 tgt) | 92 | 0 |
15 | LV | Zay Jones | 92.3% | 1.7% | 4 (8 tgt) | 22 | 2 |
16 | GB | Equanimeous St. Brown | 93.1% | 0.0% | 3 (4 tgt) | 56 | 0 |
17 | PIT | Chase Claypool | 27.8% | 0.0% | 0 (2 tgt) | 0 | 0 |
18 | CIN | Mike Thomas | 80.8% | 9.5% | 1 (3 tgt) | 24 | 1 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | TEN | Tajae Sharpe | 65.6% | - | 1 (1 tgt) | 16 | - |
2 | NYJ | Robby Anderson | 94.8% | - | 1 (3 tgt) | 15 | - |
8 | NE | Phillip Dorsett | 89.1% | - | 4 (9 tgt) | 48 | - |
9 | DEN | Courtland Sutton | 83.7% | - | 2 (4 tgt) | 6 | - |
10 | BUF | John Brown | 85.5% | - | 7 (11 tgt) | 89 | - |
11 | PIT | James Washington | 90.0% | - | 5 (9 tgt) | 39 | - |
12 | MIA | DeVante Parker | 94.9% | - | 7 (12 tgt) | 101 | - |
13 | PIT | Diontae Johnson | 66.0% | - | 1 (2 tgt) | 31 | - |
14 | CIN | John Ross | 81.7% | - | 3 (5 tgt) | 46 | - |
15 | ARI | Damiere Byrd | 83.3% | - | 8 (8 tgt) | 108 | - |
16 | BAL | Seth Roberts | 62.0% | - | 4 (5 tgt) | 38 | - |
17 | CIN | John Ross | 80.6% | - | 3 (4 tgt) | 58 | - |

Greedy Williams Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Shoulder strain
Week 17 (2021)
0
1
Shoulder strain
Week 9 (2021)
1
1
Shoulder nerve damage
Preseason (2020)
10
10
Shoulder sprain
Week 13 (2019)
0
1
Hamstring strain
Week 2 (2019)
4
4