Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | GB | Marquez Valdes-Scantling | 11.5% | 33.3% | 0 (1 tgt) | 0 | 0 | |
2 | CAR | D.J. Moore | 44.6% | 6.1% | 1 (2 tgt) | 11 | 1 | |
7 | PHI | Devonta Smith | 33.3% | 4.3% | 0 | 0 | 0 | |
9 | NYG | 0 | 1.9% | 0.0% | 0 | 0 | 0 | |
10 | KC | Tyreek Hill | 5.3% | 0.0% | 1 (1 tgt) | 8 | 0 | |
12 | DAL | Michael Gallup | 30.0% | 14.3% | 1 (4 tgt) | 4 | 1 | |
14 | KC | 0 | 1.7% | 0.0% | 0 | 0 | 0 | |
16 | DEN | Tim Patrick | 70.0% | 7.1% | 7 (10 tgt) | 60 | 0 | |
17 | IND | Michael Pittman | 50.0% | 0.0% | 0 (1 tgt) | 0 | 0 | |
18 | LAC | Keenan Allen | 39.3% | 0.0% | 4 (11 tgt) | 47 | 2 | |
19 | CIN | Ja'Marr Chase | 61.3% | 2.6% | 4 (4 tgt) | 68 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.