Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | DAL | Cole Beasley | 73.1% | 5 (6 tgt) | 70 | 0 | ||
2 | ATL | Mohamed Sanu | 51.7% | 3 (3 tgt) | 13 | 0 | ||
3 | CIN | Tyler Boyd | 64.4% | 4 (6 tgt) | 86 | 1 | ||
5 | NYG | Sterling Shepard | 69.1% | 3 (6 tgt) | 37 | 1 | ||
6 | WAS | Maurice Harris | 67.2% | 1 (6 tgt) | 13 | 0 | ||
7 | PHI | Nelson Agholor | 60.0% | 2 (3 tgt) | 15 | 0 | ||
8 | BAL | Willie Snead | 68.8% | 6 (10 tgt) | 61 | 0 | ||
9 | TB | Adam Humphries | 76.9% | 4 (6 tgt) | 31 | 0 | ||
10 | PIT | JuJu Smith-Schuster | 71.2% | 4 (5 tgt) | 96 | 1 | ||
11 | DET | T.J. Jones | 42.2% | 2 (4 tgt) | 10 | 0 | ||
12 | SEA | Doug Baldwin | 95.0% | 5 (8 tgt) | 75 | 0 | ||
13 | TB | Adam Humphries | 62.7% | 6 (7 tgt) | 39 | 0 | ||
14 | CLE | Jarvis Landry | 52.3% | 1 (1 tgt) | 3 | 0 | ||
15 | NO | Keith Kirkwood | 42.9% | 6 (7 tgt) | 67 | 1 | ||
16 | ATL | Mohamed Sanu | 50.0% | 2 (4 tgt) | 22 | 0 | ||
17 | NO | Tre'Quan Smith | 15.7% | 1 (2 tgt) | 13 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.