Akeem King
CB
Free Agent
- Height
- 6' 1"
- Weight
- 215 lbs
- Arm Length
- 31 3/4" (66th)

- Draft Pick
- 7.32 2015
- College
- San Jose State
- Age
- 30.2
Workout Metrics
4.48
66th
109.8
96th
124.8
61st
11.47
20th
10.05
60th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Akeem King Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
30.1% | - | - | 21 (1.9 p/g) | 15.4% | 136 (12.4 p/g) | 13.1 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.8 | 7 (0.6 p/g) | 123 (11.2 p/g) | 17.6 | 5.9 | 2 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+84.8 | - | 33.3% | 82.6 | 0.19 | 1.20 | 2.3 |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
17.6% | - | - | 16 (1.6 p/g) | 28.1% | 57 (5.7 p/g) | - |
#155 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.3 | 12 (1.2 p/g) | 75 (7.5 p/g) | 6.3 | 4.7 | 1 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-26.3 | - | 75.0% | 104.9 | 0.45 | 1.60 | 2.6 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | CIN | Tyler Boyd | 1.3% | - | - | 0 (0 tgt) | 0 | 0 |
3 | NO | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
4 | ARI | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
7 | BAL | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
8 | ATL | Julio Jones | 72.2% | - | - | 6 (8 tgt) | 118 | 1 |
9 | TB | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
12 | PHI | Dallas Goedert | 21.1% | - | - | 0 (1 tgt) | 0 | 0 |
13 | MIN | Irv Smith | 28.8% | - | - | 0 (2 tgt) | 0 | 0 |
14 | LA | Brandin Cooks | 11.9% | - | - | 0 (2 tgt) | 0 | 0 |
15 | CAR | Curtis Samuel | 100.0% | - | - | 1 (3 tgt) | 5 | 0 |
16 | ARI | Christian Kirk | 75.7% | - | - | 0 (5 tgt) | 0 | 1 |
17 | SF | Emmanuel Sanders | 4.0% | - | - | 0 (0 tgt) | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
2 | CHI | Taylor Gabriel | 96.7% | - | - | 9 (11 tgt) | 56 | 0 |
6 | OAK | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
8 | DET | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
10 | LA | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
11 | GB | Marquez Valdes-Scantling | 4.2% | - | - | 0 (0 tgt) | 0 | 0 |
13 | SF | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
14 | MIN | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
15 | SF | - | 0.0% | - | - | 0 (0 tgt) | 0 | 0 |
16 | KC | Travis Kelce | 16.7% | - | - | 2 (4 tgt) | 7 | 1 |
17 | ARI | Chad Williams | 53.1% | - | - | 1 (1 tgt) | 12 | 0 |
Stock Prices

Stock Prices

Akeem King Injury History
No reported injuries