Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | JAX | DJ Chark | 75.0% | 0.0% | 3 (8 tgt) | 81 | 1 | |
2 | CLE | Rashard Higgins | 71.9% | 2.4% | 3 (3 tgt) | 48 | 0 | |
3 | CAR | D.J. Moore | 85.7% | 3.3% | 7 (10 tgt) | 107 | 0 | |
4 | BUF | Emmanuel Sanders | 14.1% | 10.0% | 1 (1 tgt) | 9 | 0 | |
6 | IND | Michael Pittman | 75.0% | 0.0% | 0 | 0 | 0 | |
7 | ARI | A.J. Green | 10.1% | 71.4% | 0 | 0 | 0 | |
8 | LAR | Van Jefferson | 90.9% | 1.7% | 6 (6 tgt) | 111 | 0 | |
13 | LAC | Mike Williams | 22.6% | 7.1% | 2 (3 tgt) | 14 | 0 | |
14 | SF | Deebo Samuel | 18.1% | 0.0% | 0 | 0 | 0 | |
18 | CLE | Jarvis Landry | 28.8% | 68.4% | 1 (1 tgt) | 9 | 0 | |
19 | LV | Zay Jones | 1.4% | 100.0% | 0 | 0 | 0 | |
5 | NE | 0 | ||||||
17 | KC | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.