Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
4 | NE | Jakobi Meyers | 75.9% | 14.6% | 9 (9 tgt) | 102 | 0 | |
5 | MIA | Preston Williams | 86.3% | 0.0% | 2 (4 tgt) | 37 | 0 | |
6 | PHI | Devonta Smith | 12.5% | 0.0% | 0 (1 tgt) | 0 | 0 | |
14 | BUF | Cole Beasley | 6.6% | 60.0% | 0 (1 tgt) | 0 | 1 | |
16 | CAR | Tommy Tremble | 4.4% | 33.3% | 0 | 0 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.