Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
3 | HOU | Chris Conley | 51.0% | 4.0% | 4 (4 tgt) | 48 | 0 | |
4 | DAL | Amari Cooper | 29.3% | 0.0% | 2 (3 tgt) | 34 | 0 | |
6 | MIN | K.J. Osborn | 5.8% | 20.0% | 0 | 0 | 0 | |
8 | ATL | Tajae Sharpe | 2.0% | 0.0% | 1 (1 tgt) | 10 | 0 | |
2 | NO | Marquez Callaway | 54.8% | 0.0% | 1 (2 tgt) | 23 | 0 | |
9 | NE | Damien Harris | 6.8% | 0.0% | 0 | 0 | 0 | |
12 | MIA | Durham Smythe | 1.4% | 100.0% | 0 | 0 | 0 | |
14 | ATL | Tajae Sharpe | 40.0% | 7.7% | 0 (1 tgt) | 0 | 0 | |
15 | BUF | Gabriel Davis | 30.3% | 0.0% | 3 (3 tgt) | 70 | 0 | |
17 | NO | Marquez Callaway | 79.3% | 15.2% | 0 (1 tgt) | 0 | 0 | |
18 | TB | Mike Evans | 13.3% | 0.0% | 0 (1 tgt) | 0 | 1 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.