Jake Fromm Works Out With Giants
The New York Giants worked out quarterback Jake Fromm on ...
Year Year | Games Played Games | Pass Attempts Atts | Passing Yards Pass Yds | Completion Percentage Comp % | Yards Per Attempt YPA | Rushing Yards Rush Yds | Passing Touchdowns Pass TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2021 | 3 | 60 | 210 | 45.0% | 3.5 | 65 (0 td) | 1 | 4.6 |
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
60 (20.0 p/g) | 8 (2.7 p/g) | 5 (1.7 p/g) | 34.9 | 2.09 | -6.01 | 72.7% |
#51 | #45 | #57 | #10 | #9 | #30 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
210 (70.0 p/g) | 472 (157.3 p/g) | 2 | 4 | 2 | 2 | 1 (1.7% rate) |
#57 | #49 | #48 | #60 | #56 | #52 | #54 |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
3.5 | 1.4 | 7.9 | 0.0 (0.0 p/g) | 0.21 | 4.6 | 7.67 (-3.04 diff) |
- | - | - | - | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
4.6 | 47.4% | 25.0% | 0.0% | 25.0% | 0.0% | 48.2% |
- | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
48.1 | - | -14.5 | -46.7 | 1.82 | 2.84 | 1 (0.33 p/g) |
- | - | #82 | - | #16 | #75 | #56 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
3.0 | 5.0 | 4.8 | 6.1 | 50.0% | 40.0% | 40.0% |
- | - | - | - | - | - | #52 |
Man Coverage Throw Rate | Completion Percentage vs Man Comp % vs Man | Completion Percentage vs Zone Comp % vs Zone | Passer Rating vs Man | Passer Rating vs Zone | Accuracy Rating vs Man | Accuracy Rating vs Zone |
---|---|---|---|---|---|---|
60.5% (39.5% vs zone) | 43.5% | 40.0% | 74.5 | 49.3 | 6.0 | 7.1 |
#79 | #79 | #79 | #79 | #79 | #79 | #79 |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
8 | 2.7 | 0 | 0.0 | 65 | 21.7 | 0 |
#53 | #26 | - | - | #37 | #15 | - |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
15 | DAL | 12 | 50.0% | 82 (126 air) | 6.8 | 0 | 0 | 0 | 3.3 (#33) |
16 | PHI | 17 | 35.3% | 25 (107 air) | 1.5 | 0 (1 int) | 12 | 0 | 1.2 (#37) |
18 | WAS | 31 | 48.4% | 103 (239 air) | 3.3 | 1 (2 int) | 53 | 0 | 9.4 (#31) |
The New York Giants worked out quarterback Jake Fromm on ...
New York Giants quarterback Jake Fromm started Sunday's ...
New York Giants quarterback Jake Fromm is in line to serve ...
No reported injuries
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 15 (QB) | 291 | 2,615 | 9.0 | 62.20% | 24 (7 ints) | 79 | 19 | Georgia |
2018 | 14 (QB) | 307 | 2,761 | 9 | 67.40% | 30 (6 ints) | -27 | 20 | Georgia |
2019 | 14 (QB) | 385 | 2,860 | 7.4 | 60.80% | 24 (5 ints) | -12 | 21 | Georgia |