Hunter Long Returned To Practice On Thursday
Miami Dolphins tight end Hunter Long (knee) was able to ...
Year Year | Games Played Games | Targets Tgts | Receptions Rec | Receiving Yards Rec Yds | Yards Per Reception YPR | Air Yards Air Yds | Receiving TDs Rec TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2021 | 7 | 3 | 1 | 8 | 8.0 | 6 | 0 | 0.3 |
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
3 (0.4 p/g) | 1.2% (0.0% rz) | 33.3% | 19.2% | 3 (3.3% rate) | 9 (1.3 p/g) | 3.6% |
#102 | - | - | #97 | #145 | #115 | - |
Air Yards | Air Yards Share | Average Target Distance (ADOT) Target Depth (ADOT) | Deep Targets | Red Zone Targets Red Zone Tgts | Target Quality Rating | Hog Rate |
---|---|---|---|---|---|---|
6 (0.9 p/g) | 0.4% | 2.0 | 0 (0.0 p/g) | 0 (0 rec) | 0.67 | 3.3% |
- | - | - | - | - | - | - |
Receptions Recs | Receiving Yards Rec Yards | Yards After Catch YAC | Unrealized Air Yards | Total TDs | Fantasy Points Per Game Fantasy Pts/Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Game |
---|---|---|---|---|---|---|
1 (0.1 p/g) | 8 (1.1 p/g) | 4 (1.3 p/tgt) | 2 (0.7 p/tgt) | 0 (0.0% rate) | 0.3 | 0.4 (-0.15 diff) |
#112 | #112 | #109 | #103 | - | - | - |
Target Accuracy | Yards Per Route Run | Yards Per Target YPT | Yards Per Reception YPR | Catchable Target Rate | Catch Rate | True Catch Rate |
---|---|---|---|---|---|---|
4.2 | 0.89 | 2.7 | 8.0 | 0.0% (0 tgts) | 33.3% | 0.0% |
- | - | - | - | - | - | - |
Target Separation | Average Cushion | Target Premium | Dominator Rating | Juke Rate | Drops | Contested Catch Rate Contested Catch % |
---|---|---|---|---|---|---|
3.00 | 1.56 | -61.8% | 0.2% | 0.0% | 0 (0.0%) | 0.0% (0 tgts) |
- | - | - | - | - | - | - |
Production Premium | Expected Points Added (EPA) EPA | QB Rating Per Target QB Rating Per Target | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Route Run Fantasy Points Per Route | Fantasy Points Per Target Fantasy Points Per Target | Total Fantasy Points Total Fantasy Pts |
---|---|---|---|---|---|---|
-28.7 | -0.5 | 41.0 | 0.0 (0.0 p/g) | 0.20 | 0.60 | 1.80 |
- | #153 | - | - | - | - | #114 |
Week Wk | Opponent Opp | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|
1 | NE | 34.6% | 3 | 0 | 0 | 0 | 0.0 (#52) |
3 | LV | 0.0% | 0 | 0 | 0 | 0 | 0.0 (#54) |
6 | JAX | 13.2% | 2 | 1 | 0 | 0 (2 air) | 0.0 (#52) |
12 | CAR | 34.7% | 1 | 0 | 0 | 0 | 0.0 (#55) |
13 | NYG | 15.9% | 2 | 1 | 1 | 8 (4 air) | 1.8 (#41) |
15 | NYJ | 32.9% | 1 | 1 | 0 | 0 | 0.0 (#61) |
16 | NO | 6.8% | 0 | 0 | 0 | 0 | 0.0 (#53) |
Value Over Stream: Valuation scheme calculates a player’s fantasy pts/game over the average waiver wire replacement in standard fantasy league formats during either the current season (or previous year during the offseason) and adjusts for positional bust rates. VOS rank in parenthesis spans all positions, enabling player comparisons across QB's, RB's, WR's, and TE's.
Miami Dolphins tight end Hunter Long (knee) was able to ...
Miami Dolphins tight end Hunter Long has signed a four-year...
With the 81st pick in the 2021 NFL Draft, the Miami Dolphins have selected Boston College tight end Hunter Long. Long had 57 catches for 685 yards and five touchdowns last season and was one of the top receiving tight ends in college football. But the Dolphins already have Mike Gesicki at tight ...
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|
2018 | 4 (TE) | 4 (4 tgts) | 103 (25.8 ypr) | 1.2% | 100.0% | 0 | 19 | Boston College |
2019 | 11 (TE) | 28 (37 tgts) | 509 (18.2 ypr) | 12.1% | 75.7% | 0 | 20 | Boston College |
2020 | 11 (TE) | 57 (91 tgts) | 685 (12.0 ypr) | 23.3% | 62.6% | 0 | 21 | Boston College |
Hunter Long’s redshirted junior season saw him emerge as the No. 1 passing option for his team. 91 targets translated into an impressive 23.3-percent Target Share on the season. After putting up 685 yards and five touchdowns on 57 receptions, Long opted to leave for the NFL over staying for his senior season.
The first-team All-ACC selection was drafted with in the third round by the Dolphins with the 81st overall pick. Kyle Pitts and Pat Freiermuth were the only tight ends drafted ahead of him. With Mike Gesicki and Durham Smythe both scheduled to enter free agency in 2022, it was expected by many that Long would be the successor at the position considering the draft investment used to acquire him.
Unfortunately, a major knee injury suffered in the preseason halted his growth and progression. Long would play in Week 1 and see a 35.0-percent Snap Share, but would receive zero targets and never exceed this Snap Share in any other game his rookie season.
Long would finish his rookie season playing in only seven games. He ran nine total routes, was targeted three times, and finished with a sole reception for eight yards. At this point of his career, Long is an unknown at the NFL level. Is healthy enough to contribute next season? With a new coaching staff in place, will he have role on the team? What will happen to Mike Gesicki and Durham Smythe in free agency? These are questions to be answered in order to determine Long’s impact in fantasy football.