Drew Brees

Free Agent
  • Height
    6' 1"
  • Weight
    213 lbs
  • Hand Size
    10 "
Drew Brees headshot
  • Draft Pick
    2.01 2001
  • College
    Purdue
  • Age
    44.3

Drew Brees Season Stats

Year Games Atts Pass Yds Comp % YPA Rush Yds Pass TD Fantasy Pts/Game
2020 12 390 2942 70.5% 7.5 -2 (2 td) 24 18.0 (#17)
2019 11 378 2979 74.3% 7.9 -4 (1 td) 27 20.8 (#5)
2018 15 489 3992 74.4% 8.2 22 (4 td) 32 20.5 (#8)
2017 16 536 4334 72.0% 8.1 12 (2 td) 23 16.9 (#12)
2016 16 673 5208 70.0% 7.7 20 (2 td) 37 21.7 (#3)
2015 15 627 4870 68.3% 7.8 14 (1 td) 32 21.1 (#4)
2014 16 659 4952 69.2% 7.5 68 (1 td) 33 20.0 (#5)
2013 16 650 5162 68.6% 7.9 52 (3 td) 39 23.0 (#2)
2012 16 670 5177 63.0% 7.7 5 (1 td) 43 22.8 (#1)
2011 16 657 5476 71.2% 8.3 86 (1 td) 46 25.1 (#2)
2010 16 658 4620 68.1% 7.0 -3 (0 td) 33 18.2 (#6)
2009 15 514 4388 70.6% 8.5 33 (2 td) 35 20.5 (#2)
2008 16 635 5069 65.0% 8.0 -1 (0 td) 34 20.0 (#1)
2007 16 652 4423 67.5% 6.8 52 (1 td) 28 17.2 (#5)
2006 16 554 4418 64.3% 8.0 32 (0 td) 26 16.7 (#4)
2005 16 500 3576 64.6% 7.2 49 (1 td) 24 14.1 (#12)
2004 15 400 3159 65.5% 7.9 85 (2 td) 27 16.5 (#9)
2003 11 356 2108 57.6% 5.9 84 (0 td) 11 11.3 (#24)
2002 16 526 3284 60.8% 6.2 130 (1 td) 17 12.6 (#22)
2001 1 27 221 55.6% 8.2 18 (0 td) 1 14.6
  • College QBR
    0.0 ()
  • College YPA
    7.1 (16th)
  • Breakout Age
    19.6 (80th)
  • SPARQ-x
    94.8 (65th)

Drew Brees Advanced Stats & Metrics