Cardinals Sign Trace McSorley To Active Roster
The Arizona Cardinals signed quarterback Trace McSorley off ...
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
10 | 0 (0.0 p/g) | 0 (0.0 p/g) | - | 1.77 | +6.62 | 90.0% |
#68 | #72 | #69 | - | #32 | #1 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
90 (45.0 p/g) | 77 (38.5 p/g) | 0 | - | 1 | 1 | 1 (10.0% rate) |
#65 | #69 | #60 | - | #64 | #61 | #52 |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
9.0 | 11.0 | 7.7 | 0.0 (0.0 p/g) | 0.93 | 4.7 | - |
- | - | - | #42 | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
5.6 | 37.5% | 0.0% | 0.0% | 100.0% | 0.0% | 33.3% |
- | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
67.7 | 0.0 | -1.1 | +101.8 | 1.75 | - | 1 (0.50 p/g) |
- | - | #51 | #1 | #20 | - | #57 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
- | - | - | - | - | - | 50.0% |
- | - | - | - | - | - | #74 |
Man Coverage Throw Rate | Completion Percentage vs Man Comp % vs Man | Completion Percentage vs Zone Comp % vs Zone | Passer Rating vs Man | Passer Rating vs Zone | Accuracy Rating vs Man | Accuracy Rating vs Zone |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
5 | 2.5 | 0 | 0.0 | 17 | - | 0 |
#63 | #36 | #56 | #54 | #49 | - | #39 |
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
0 | 0 (0.0 p/g) | 0 (0.0 p/g) | - | 1.99 | +7.39 | 100.0% |
#69 | #62 | #61 | - | #32 | #1 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 | - | 0 | 0 | 0 (0.0% rate) |
#68 | #68 | #50 | - | #60 | #59 | #52 |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 (0.0 p/g) | 0.10 | 0.1 | - |
- | - | - | #38 | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
0.0 | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% |
#38 | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
0.0 | 0.0 | +0.4 | -77.0 | 1.39 | - | 0 (0.00 p/g) |
- | - | #67 | - | #64 | - | #59 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.0% |
- | - | - | - | - | - | #68 |
Man Coverage Throw Rate | Completion Percentage vs Man Comp % vs Man | Completion Percentage vs Zone Comp % vs Zone | Passer Rating vs Man | Passer Rating vs Zone | Accuracy Rating vs Man | Accuracy Rating vs Zone |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
1 | 1.0 | 0 | 0.0 | 1 | - | 0 |
#66 | #52 | #51 | #47 | #53 | - | #30 |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
12 | PIT | 6 | 33.3% | 77 (58 air) | 12.8 | 1 (0 int) | 16 | 0 | 8.7 (#27) |
14 | CLE | 4 | 25.0% | 13 (19 air) | 3.3 | 0 (0 int) | 1 | 0 | 0.6 (#39) |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
17 | PIT | 0 | 0.0% | 0 | 0.0 | 0 (0 int) | 1 | 0 | 0.1 (##37) |
The Arizona Cardinals signed quarterback Trace McSorley off ...
Baltimore Ravens quarterback Trace McSorley (knee) will undergo an MRI exam on Tuesday, but it's believed that he suffered a sprained knee late in the Monday night win over the Browns. McSorley was injured with two minutes remaining in the game. He was replacing Lamar Jackson, who headed to the ...
The Baltimore Ravens' quarterback room was first set back by the loss of Lamar Jackson (COVID-19), before Robert Griffin III (hamstring) landed on injured reserve. That leaves the duo of Trace McSorley and Tyler Huntley as the likely candidates to start under center for Tuesday's game against ...
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2015 | 7 (QB) | 40 | 185 | 4.6 | 50.0% | 2 | 43 | 20 | Penn State |
2016 | 14 (QB) | 387 | 3,614 | 9.3 | 57.9% | 29 (8 ints) | 365 | 21 | Penn State |
2017 | 13 (QB) | 427 | 3,570 | 8.4 | 66.50% | 28 (10 ints) | 491 | 22 | Penn State |
2018 | 13 (QB) | 361 | 2,530 | 7 | 53.20% | 18 (7 ints) | 798 | 23 | Penn State |