Tom Brady

Free Agent
  • Height
    6' 5"
  • Weight
    211 lbs
  • Hand Size
    -
Tom Brady headshot
  • Draft Pick
    6.33 2000
  • College
    Michigan
  • Age
    45.8
Overall rank
QB12
2022

Tom Brady Bio & Season Stats

Year Games Atts Pass Yds Comp % YPA Rush Yds Pass TD Fantasy Pts/Game
2022 17 733 4694 66.8% 6.4 -1 (1 td) 25 16.5 (#16)
2021 17 719 5316 67.5% 7.4 81 (2 td) 43 22.7 (#3)
2020 16 610 4633 65.7% 7.6 6 (3 td) 40 21.9 (#10)
2019 16 613 4057 60.8% 6.6 34 (3 td) 24 16.9 (#16)
2018 16 570 4355 65.8% 7.6 35 (2 td) 29 18.2 (#14)
2017 16 581 4577 66.3% 7.9 28 (0 td) 32 18.7 (#5)
2016 12 432 3554 67.4% 8.2 64 (0 td) 28 21.5 (#4)
2015 16 624 4770 64.4% 7.6 53 (3 td) 36 22.0 (#2)
2014 16 582 4109 64.1% 7.1 57 (0 td) 33 17.9 (#11)
2013 16 628 4343 60.5% 6.9 18 (0 td) 25 16.2 (#18)
2012 16 637 4827 63.0% 7.6 32 (4 td) 35 22.0 (#2)
2011 16 611 5235 65.6% 8.6 109 (3 td) 39 23.6 (#4)
2010 16 492 3900 65.9% 7.9 30 (1 td) 36 18.9 (#3)
2009 16 565 4398 65.7% 7.8 44 (1 td) 28 17.6 (#8)
2008 1 11 76 63.6% 6.9 0 (0 td) 0 3.0
2007 16 578 4806 68.9% 8.3 98 (2 td) 50 24.9 (#1)
2006 16 516 3529 61.8% 6.8 102 (0 td) 24 14.2 (#9)
2005 16 530 4110 63.0% 7.8 89 (1 td) 26 16.5 (#4)
2004 16 474 3692 60.8% 7.8 28 (0 td) 28 14.9 (#15)
2003 16 527 3620 60.2% 6.9 63 (1 td) 23 14.2 (#14)
2002 16 601 3764 62.1% 6.3 110 (1 td) 28 16.0 (#11)
2001 15 413 2843 63.9% 6.9 43 (0 td) 18 11.6 (#23)
2000 1 3 6 33.3% 2.0 0 (0 td) 0 0.2
  • College QBR
    0.0 ()
  • College YPA
    7.5 (30th)
  • Breakout Age
    21.1 (39th)
  • SPARQ-x
    70.5 (2nd)

Tom Brady Advanced Stats & Metrics