Ronnie Rivers
RB
Prospect
- Height
- 5' 8"
- Weight
- 195 lbs
- BMI
- 29.6 (43rd)

- Draft Pick
- Undrafted 2022
- College
- Fresno State
- Age
- 23.4
Workout Metrics
4.60
47th
Pro Day 4.57
87.1
19th
121.6
67th
11.25
67th
19
43rd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
High School Workouts
4.85
7th
60.7
3rd
36.40
77th
4.13
82nd
40-Time
Speed Score
Vertical Jump
20 Yard Shuttle
Scouting Grade
-
College Dominator31.2% (72nd)
-
College YPC5.1 (35th)
-
College Target Share14.0% (92nd)
-
SPARQ-x107.4
Ronnie Rivers College Stats
Year Year | Games Games | Rush Attempts Rush Atts | Rushing Yards Rush Yrds | Total Touchdowns TDs | Receptions Rec | Receiving Yards Rec Yrds | Target Share Tgt Share | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 12 (RB) | 101 | 480 (5 tds) | 6 | 20 (28 tgts) | 129 | 6.4% | 19 | Fresno State |
2018 | 11 (RB) | 132 | 743 (10 tds) | 13 | 26 (26 tgts) | 311 | 5.9% | 20 | Fresno State |
2019 | 12 (RB) | 177 | 899 (13 tds) | 16 | 43 (55 tgts) | 352 | 14.7% | 20 | Fresno State |
2020 | 6 (RB) | 100 | 507 (7 tds) | 9 | 27 (33 tgts) | 265 | 13.3% | 21 | Fresno State |
2021 | 11 (RB) | 162 | 788 (5 tds) | 7 | 34 (47 tgts) | 364 | 9.1% | 22 | Fresno State |
News & Advice
Get Ronnie Rivers news, rankings updates and draft pick advice, straight to your inbox!