Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | ATL | Julio Jones | 77.6% | 7 (10 tgt) | 131 | 1 | ||
2 | NE | Damiere Byrd | 63.4% | 7 (11 tgt) | 92 | 2 | ||
5 | MIN | Justin Jefferson | 65.1% | 1 (4 tgt) | 9 | 0 | ||
7 | ARI | DeAndre Hopkins | 79.0% | 10 (13 tgt) | 110 | 0 | ||
8 | SF | Kendrick Bourne | 80.6% | 5 (7 tgt) | 46 | 0 | ||
9 | BUF | Stefon Diggs | 79.7% | 12 (14 tgt) | 184 | 0 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.