Browns Claim Kellen Mond From Vikings
The Cleveland Browns claimed quarterback Kellen Mond off ...
Year Year | Games Played Games | Pass Attempts Atts | Passing Yards Pass Yds | Completion Percentage Comp % | Yards Per Attempt YPA | Rushing Yards Rush Yds | Passing Touchdowns Pass TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 5 | 66.7% | 1.7 | 0 (0 td) | 0 | 0.2 |
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
3 (3.0 p/g) | 1 (1.0 p/g) | 0 (0.0 p/g) | 35.6 | 2.10 | +0.33 | 66.7% |
#72 | #62 | - | #7 | #6 | #13 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
5 (5.0 p/g) | 31 (31.0 p/g) | 0 | 1 | 1 | 1 | 0 (0.0% rate) |
#72 | #70 | - | #66 | #61 | #58 | - |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
1.7 | 1.7 | 10.3 | 0.0 (0.0 p/g) | 0.07 | 0.2 | 0.87 (-0.67 diff) |
- | - | - | - | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
6.7 | 66.7% | 0.0% | 100.0% | 100.0% | 0.0% | 50.0% |
- | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
-74.3 | - | -1.8 | -42.9 | 1.57 | 3.30 | 0 (0.00 p/g) |
- | - | #63 | - | #69 | #43 | - |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
- | - | 7.5 | 6.3 | - | 100.0% | 66.7% |
- | - | - | - | - | - | #75 |
Man Coverage Throw Rate | Completion Percentage vs Man Comp % vs Man | Completion Percentage vs Zone Comp % vs Zone | Passer Rating vs Man | Passer Rating vs Zone | Accuracy Rating vs Man | Accuracy Rating vs Zone |
---|---|---|---|---|---|---|
- | - | - | - | 2.1 | - | 2.5 |
#77 | #77 | #77 | #77 | #77 | #77 | #77 |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
- | #82 | - | - | - | - | - |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
17 | GB | 3 | 66.7% | 5 (31 air) | 1.7 | 0 (0 int) | 0 | 0 | 0.2 (#36) |
The Cleveland Browns claimed quarterback Kellen Mond off ...
The Minnesota Vikings waived quarterback Kellen Mond on ...
Minnesota Vikings quarterback Kellen Mond completed ...
No reported injuries
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 10 (QB) | 227 | 1,375 | 6.1 | 51.50% | 8 (6 ints) | 340 | 18 | Texas A&M |
2018 | 13 (QB) | 415 | 3,107 | 7.5 | 57.30% | 24 (9 ints) | 474 | 19 | Texas A&M |
2019 | 13 (QB) | 419 | 2,897 | 6.9 | 61.60% | 20 (9 ints) | 501 | 20 | Texas A&M |
2020 | 10 (QB) | 297 | 2,282 | 7.7 | 63.3% | 19 (3 ints) | 294 | 21 | Texas A&M |
Kellen Mond delivered efficient college stats, most notable being that he is one of three SEC quarterbacks, including Dak Prescott and Tim Tebow, to record over 9,000 passing yards and 1,500 rushing yards in his college career. He also completed all four seasons of his college career with a passer rating over 100. At his Pro day, Mond clocked in a 4.62 (84th percentile) 40-yard dash and measured in with a height of 6’3”, and hand size of 9 3/8” (30th percentile).
The Minnesota Vikings selected him in the third round of the 2021 NFL Draft with the No. 66 overall pick. The was an opportunity to start the Week 17 game for the Vikings, but coach Mike Zimmer elected to start Sean Mannion, who was later benched for poor play. And Mond came in during the fourth quarter, where he completed two of three passes for five yards. His Next Gen Stats remain empty with only throwing thre passes in a live NFL game, and we haven’t seen enough of him to draw a conclusion to his status as an NFL QB, but it seemed very foreboding for his career that the staff elected to choose Sean Mannion over him in a late season game against a divisional opponent.
Mond's fantasy ranking and ADP are at the bottom of the barrel, but he is usually taken towards the end of Superflex dynasty start-ups as a buzzy name that could potentially take over an offense and get the opportunity to throw to the uber-talented Justin Jefferson. He is under contract with the Vikings through 2024.