Ian Book Lands With Eagles
The Philadelphia Eagles claimed quarterback Ian Book off ...
Year Year | Games Played Games | Pass Attempts Atts | Passing Yards Pass Yds | Completion Percentage Comp % | Yards Per Attempt YPA | Rushing Yards Rush Yds | Passing Touchdowns Pass TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2021 | 1 | 20 | 135 | 60.0% | 6.8 | 6 (0 td) | 0 | 4.0 |
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
20 (20.0 p/g) | 0 (0.0 p/g) | 0 (0.0 p/g) | 28.2 | 1.97 | -1.10 | 89.3% |
#61 | - | - | #31 | #19 | #21 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
135 (135.0 p/g) | 79 (79.0 p/g) | 0 | 6 | 2 | 1 | 0 (0.0% rate) |
#62 | #65 | - | #57 | #56 | #58 | - |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
6.8 | 1.6 | 4.0 | 0.0 (0.0 p/g) | 0.14 | 4.0 | 8.07 (-4.07 diff) |
- | - | - | - | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
7.9 | 70.6% | 0.0% | 16.7% | 62.5% | 0.0% | 78.6% |
- | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
69.5 | - | -10.2 | -28.3 | 1.41 | 3.20 | 1 (1.00 p/g) |
- | - | #79 | - | #81 | #59 | #56 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
- | - | 5.0 | 8.0 | - | 33.3% | 65.0% |
- | - | - | - | - | - | #67 |
Man Coverage Throw Rate | Completion Percentage vs Man Comp % vs Man | Completion Percentage vs Zone Comp % vs Zone | Passer Rating vs Man | Passer Rating vs Zone | Accuracy Rating vs Man | Accuracy Rating vs Zone |
---|---|---|---|---|---|---|
33.3% (66.7% vs zone) | 66.7% | 83.3% | 141.0 | 101.4 | 7.5 | 8.8 |
#83 | #83 | #83 | #83 | #83 | #83 | #83 |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
3 | 3.0 | 0 | 0.0 | 6 | 6.0 | 0 |
#62 | #23 | - | - | #58 | #42 | - |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
16 | MIA | 20 | 60.0% | 135 (79 air) | 6.8 | 0 (2 int) | 6 | 0 | 4.0 (#35) |
The Philadelphia Eagles claimed quarterback Ian Book off ...
The New Orleans Saints released quarterback Ian Book on ...
New Orleans Saints quarterback Ian Bookwent 16-for-28 in ...
No reported injuries
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2017 | 10 (QB) | 75 | 456 | 6.1 | 61.30% | 4 (4 ints) | 206 | 19 | Notre Dame |
2018 | 10 (QB) | 314 | 2,628 | 8.37 | 68.15% | 19 (7 ints) | 280 | 20 | Notre Dame |
2019 | 13 (QB) | 399 | 3,034 | 7.6 | 60.15% | 34 (6 ints) | 546 | 21 | Notre Dame |
2020 | 12 (QB) | 353 | 2,829 | 8.0 | 64.59% | 15 (3 ints) | 485 | 22 | Notre Dame |