Chris Claybrooks
CB
- Height
- 5' 9"
- Weight
- 177 lbs
- Arm Length
- 31 3/8"

- Draft Pick
- 7.09 2020
- College
- Memphis
- Age
- 23.8
Workout Metrics
0.00
0.0
0.0
0.00
0.00
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Chris Claybrooks Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
25.5% | - | - | 23 (2.1 p/g) | 21.7% | 106 (9.6 p/g) | 12.5 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.5 | 18 (1.6 p/g) | 265 (24.1 p/g) | 14.7 | 11.5 | 2 | 0 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-16.3 | - | 78.3% | 115.3 | 0.42 | 1.93 | 4.0 |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
39.7% | - | - | 41 (3.2 p/g) | 19.5% | 210 (16.2 p/g) | 10.2 |
#132 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.9 | 30 (2.3 p/g) | 347 (26.7 p/g) | 11.6 | 8.5 | 4 | 3 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-16.9 | - | 73.2% | 122.7 | 0.39 | 2.02 | 6.4 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | HOU | Danny Amendola | 2.7% | 100.0% | 0 (0 tgt) | 0 | 0 |
2 | DEN | K.J. Hamler | 31.3% | 81.0% | 2 (2 tgt) | 61 | 0 |
3 | ARI | Christian Kirk | 64.1% | 46.3% | 5 (6 tgt) | 76 | 0 |
4 | CIN | - | - | - | - | - | - |
5 | TEN | Marcus Johnson | 52.5% | 15.6% | 3 (4 tgt) | 52 | 0 |
6 | MIA | Jaylen Waddle | 1.5% | 100.0% | 0 (0 tgt) | 0 | 0 |
9 | BUF | - | - | - | - | - | - |
10 | IND | - | - | - | - | - | - |
11 | SF | Deebo Samuel | 14.9% | 0.0% | 0 (0 tgt) | 0 | 0 |
12 | ATL | Tajae Sharpe | 3.4% | 0.0% | 0 (0 tgt) | 0 | 0 |
13 | LAR | Cooper Kupp | 12.1% | 0.0% | 1 (1 tgt) | 22 | 0 |
14 | TEN | - | - | - | - | - | - |
15 | HOU | - | - | - | - | - | - |
16 | NYJ | 0 | 1.7% | 0.0% | 0 (0 tgt) | 0 | 0 |
17 | NE | Kristian Wilkerson | 74.6% | 5.7% | 7 (10 tgt) | 54 | 2 |
18 | IND | Michael Pittman | 18.5% | 20.0% | 0 (0 tgt) | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | IND | T.Y. Hilton | 8.7% | - | 3 (3 tgt) | 18 | 0 |
2 | TEN | Cameron Batson | 10.2% | - | 0 (0 tgt) | 0 | 0 |
3 | MIA | - | 3.6% | - | 0 (0 tgt) | 0 | 0 |
4 | CIN | A.J. Green | 53.5% | - | 2 (4 tgt) | 27 | 1 |
5 | HOU | Brandin Cooks | 91.4% | - | 6 (8 tgt) | 136 | 2 |
6 | DET | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
7 | LAC | Mike Williams | 50.6% | - | 2 (3 tgt) | 28 | 0 |
9 | HOU | Randall Cobb | 4.8% | - | 1 (1 tgt) | 11 | 0 |
10 | GB | Equanimeous St. Brown | 10.0% | - | 1 (1 tgt) | 3 | 0 |
11 | PIT | Diontae Johnson | 71.2% | - | 9 (12 tgt) | 76 | 1 |
15 | BAL | Marquise Brown | 78.1% | - | 0 (0 tgt) | 0 | 0 |
16 | CHI | Darnell Mooney | 61.4% | - | 3 (4 tgt) | 21 | 0 |
17 | IND | Michael Pittman | 60.0% | - | 3 (5 tgt) | 27 | 0 |

Chris Claybrooks Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Concussion
Week 9 (2021)
Abdomen strain
Week 11 (2020)
3
3