Ugo Amadi
CB
- Height
- 5' 9"
- Weight
- 199 lbs
- Arm Length
- 31 3/4" (65th)

- Draft Pick
- 4.30 2019
- College
- Oregon
- Age
- 25.0
Workout Metrics
4.51
53rd
93.5
48th
112.8
6th
11.40
26th
9.76
10th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Ugo Amadi Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 4 | - (1 int) |
- | - | - | - | - | #81 | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
45.6% | - | - | 71 (5.1 p/g) | 18.8% | 377 (26.9 p/g) | 3.9 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.9 | 48 (3.4 p/g) | 495 (35.4 p/g) | 10.3 | 7.0 | 6 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-3.0 | - | 67.6% | 92.2 | 0.27 | 1.46 | 7.4 |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
7.1% | - | - | 12 (0.9 p/g) | 33.3% | 36 (2.6 p/g) | 1.1 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
2.0 | 7 (0.5 p/g) | 101 (7.2 p/g) | 14.4 | 8.4 | 0 | 0 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+11.4 | - | 58.3% | 98.3 | 0.48 | 1.43 | 1.2 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | IND | - | - | - | - | - | - |
2 | TEN | - | - | - | - | - | - |
3 | MIN | - | - | - | - | - | - |
4 | SF | - | - | - | - | - | - |
5 | LAR | - | - | - | - | - | - |
6 | PIT | - | - | - | - | - | - |
7 | NO | - | - | - | - | - | - |
8 | JAX | - | - | - | - | - | - |
10 | GB | - | - | - | - | - | - |
11 | ARI | - | - | - | - | - | - |
12 | WAS | - | - | - | - | - | - |
13 | SF | - | - | - | - | - | - |
14 | HOU | - | - | - | - | - | - |
15 | LAR | - | - | - | - | - | - |
16 | CHI | - | - | - | - | - | - |
17 | DET | - | - | - | - | - | - |
18 | ARI | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
2 | NE | Julian Edelman | 40.8% | - | 7 (10 tgt) | 75 | 0 |
3 | DAL | CeeDee Lamb | 61.7% | - | 4 (7 tgt) | 61 | 1 |
4 | MIA | Isaiah Ford | 67.6% | - | 5 (10 tgt) | 45 | 2 |
5 | MIN | Chad Beebe | 28.9% | - | 1 (2 tgt) | 11 | 0 |
7 | ARI | Larry Fitzgerald | 39.5% | - | 4 (4 tgt) | 39 | 0 |
10 | LAR | Cooper Kupp | 52.2% | - | 4 (5 tgt) | 45 | 0 |
11 | ARI | Larry Fitzgerald | 60.3% | - | 4 (7 tgt) | 22 | 0 |
12 | PHI | Greg Ward | 67.2% | - | 1 (2 tgt) | 13 | 0 |
13 | NYG | Golden Tate | 25.0% | - | 1 (1 tgt) | 16 | 0 |
14 | NYJ | Jamison Crowder | 42.9% | - | 3 (6 tgt) | 16 | 2 |
15 | WAS | Terry McLaurin | 62.5% | - | 5 (7 tgt) | 70 | 0 |
16 | LAR | Cooper Kupp | 57.3% | - | 6 (7 tgt) | 59 | 1 |
17 | SF | River Cracraft | 31.3% | - | 3 (3 tgt) | 23 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | CIN | Tyler Boyd | 27.3% | - | 2 (2 tgt) | 49 | - |
3 | NO | - | 0.0% | - | 0 (0 tgt) | 0 | - |
4 | ARI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
5 | LA | - | 0.0% | - | 0 (0 tgt) | 0 | - |
6 | CLE | - | 0.0% | - | 0 (0 tgt) | 0 | - |
7 | BAL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
8 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
9 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | - |
10 | SF | - | 0.0% | - | 0 (0 tgt) | 0 | - |
12 | PHI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
13 | MIN | - | 0.0% | - | 0 (0 tgt) | 0 | - |
14 | LA | - | 0.0% | - | 0 (0 tgt) | 0 | - |
15 | CAR | Jarius Wright | 37.5% | - | 2 (6 tgt) | 22 | - |
16 | ARI | Larry Fitzgerald | 25.7% | - | 3 (4 tgt) | 30 | - |
17 | SF | Kendrick Bourne | 18.0% | - | 1 (1 tgt) | 7 | - |

Ugo Amadi Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring injury
Week 7 (2020)
2
2