Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
3 | SF | Dante Pettis | 19.0% | 0 | 0 | 0 | ||
4 | LAR | Josh Reynolds | 57.9% | 5 (8 tgt) | 46 | 0 | ||
5 | DAL | Michael Gallup | 93.8% | 3 (3 tgt) | 64 | 0 | ||
6 | WAS | Dontrelle Inman | 94.3% | 5 (9 tgt) | 53 | 1 | ||
7 | PHI | Travis Fulgham | 86.5% | 9 (14 tgt) | 158 | 1 |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.