Poona Ford
DL
- Height
- 6' 0"
- Weight
- 306 lbs
- Arm Length
- 32 3/4"

- Draft Pick
- Undrafted 2018
- College
- Texas
- Age
- 27.3
Workout Metrics
5.18
32nd
85.0
30th
105.7
61st
12.51
36th
24
33rd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Poona Ford Athleticism
Poona Ford Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
21 (1.2 p/g) | 14 (0.8 p/g) | 3 (19 yrds) | 17 | 6 | 3 | 5.2 |
#43 | #65 | #33 | #26 | #25 | #100 | #56 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
23 (1.4 p/g) | 29 (1.7 p/g) | 2 (16.5 yrds) | 18 | 6 | 11 | 6.1 |
#41 | #10 | #54 | #20 | #21 | #11 | #49 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
20 (1.5 p/g) | 16 (1.2 p/g) | 2.0 (14 yrds) | - | 7 | 5 | 7.1 |
#22 | #45 | #37 | - | #3 | #8 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
18 (1.3 p/g) | 13 (0.9 p/g) | 0.5 (5 yrds) | - | 5 | 5 | 5.1 |
#41 | #60 | #103 | - | #16 | #13 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (1.4 p/g) | 11 (1.4 p/g) | 0.0 (0 yrds) | - | 3 | 3 | 5.3 |
#86 | #77 | #110 | - | #46 | #42 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DEN | 1 | 0.0 | 1 | 0 | 2.0 |
2 | SF | 2 | 0.0 | 1 | 0 | 3.0 |
3 | ATL | 3 | 0.0 | 0 | 0 | 5.0 |
4 | DET | 1 | 0.0 | 2 | 0 | 2.0 |
5 | NO | 3 | 0.0 | 0 | 0 | 4.0 |
6 | ARI | 5 | 1.0 | 0 | 3 | 23.0 |
7 | LAC | 1 | 0.0 | 2 | 0 | 2.0 |
8 | NYG | 2 | 1.0 | 1 | 1 | 12.0 |
9 | ARI | 0 | 0.0 | 4 | 0 | 0.0 |
10 | TB | 2 | 0.0 | 0 | 0 | 3.0 |
12 | LV | 4 | 1.0 | 2 | 1 | 15.0 |
13 | LAR | 2 | 0.0 | 0 | 1 | 6.0 |
14 | CAR | 1 | 0.0 | 0 | 0 | 1.0 |
15 | SF | 1 | 0.0 | 0 | 0 | 1.0 |
16 | KC | 4 | 0.0 | 0 | 0 | 6.0 |
17 | NYJ | 0 | 0.0 | 4 | 0 | 0.0 |
18 | LAR | 3 | 0.0 | 0 | 0 | 4.0 |
19 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | IND | 1 | 0.0 | 1 | 0 | 1.0 |
2 | TEN | 4 | 0.0 | 1 | 1 | 9.0 |
3 | MIN | 4 | 0.0 | 1 | 0 | 6.0 |
4 | SF | 1 | 0.0 | 2 | 1 | 5.0 |
5 | LAR | 2 | 0.0 | 3 | 0 | 3.0 |
6 | PIT | 3 | 0.0 | 0 | 0 | 4.0 |
7 | NO | 6 | 0.0 | 0 | 1 | 12.0 |
8 | JAX | 1 | 0.0 | 0 | 0 | 1.0 |
10 | GB | 2 | 0.0 | 1 | 0 | 2.0 |
11 | ARI | 3 | 0.5 | 3 | 0 | 6.5 |
12 | WAS | 1 | 0.0 | 1 | 0 | 1.0 |
13 | SF | 3 | 0.0 | 1 | 0 | 4.0 |
14 | HOU | 6 | 0.0 | 0 | 1 | 12.0 |
15 | LAR | 3 | 0.0 | 0 | 1 | 8.0 |
16 | CHI | 5 | 0.0 | 0 | 0 | 8.0 |
17 | DET | 3 | 0.0 | 1 | 0 | 4.0 |
18 | ARI | 4 | 1.5 | 3 | 1 | 16.5 |
No game logs available for 2020
No game logs available for 2019
No game logs available for 2018
Join a Best
Ball Draft

Poona Ford Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 7 (2022)
0
1
Calf strain
Preseason (2020)
0
0
Calf strain
Week 1 (2019)
1
1