Nick McCloud
CB
- Height
- 6' 0"
- Weight
- 193 lbs
- Arm Length
- 31 7/8"

- Draft Pick
- Undrafted 2021
- College
- Notre Dame
- Age
- 24.7
Workout Metrics
4.51
52nd
94.6
53rd
11.09
66th
10.01
51st
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Nick McCloud Athleticism
Nick McCloud Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
44.0% | - | 44.3% | 41 (3.4 p/g) | 21.0% | 195 (16.3 p/g) | 9.9 |
- | - | #214 | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.3 | 22 (1.8 p/g) | 259 (21.6 p/g) | 11.8 | 6.3 | 4 | 2 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+16.1 | - | 53.7% | 89.4 | 0.31 | 1.46 | 5.0 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
5 | GB | 0 | 36.1% | 4.5% | 50.0% | 2 (5 tgt) | 25 | 1 |
7 | JAX | 0 | 16.7% | 45.5% | 37.5% | 0 (1 tgt) | 0 | 0 |
8 | SEA | 0 | 14.5% | 33.3% | 75.0% | 1 (1 tgt) | 13 | 0 |
10 | HOU | 0 | 1.7% | 0.0% | 0.0% | 0 | 0 | 0 |
11 | DET | Kalif Raymond | 44.4% | 10.7% | 30.0% | 0 (1 tgt) | 0 | 0 |
12 | DAL | Noah Brown | 55.7% | 33.3% | 24.0% | 5 (6 tgt) | 70 | 0 |
13 | WAS | Jahan Dotson | 59.8% | 12.2% | 50.0% | 4 (7 tgt) | 24 | 1 |
14 | PHI | A.J. Brown | 69.7% | 4.3% | 55.6% | 4 (5 tgt) | 64 | 0 |
15 | WAS | Jahan Dotson | 65.5% | 18.4% | 59.3% | 2 (5 tgt) | 33 | 1 |
16 | MIN | Adam Thielen | 45.1% | 3.1% | 47.8% | 1 (3 tgt) | 1 | 0 |
17 | IND | Alec Pierce | 42.9% | 12.5% | 57.1% | 0 (4 tgt) | 0 | 1 |
18 | PHI | Quez Watkins | 65.3% | 57.4% | 45.2% | 3 (3 tgt) | 29 | 0 |
19 | MIN | Adam Thielen | 17.9% | 10.0% | 33.3% | 0 | 0 | 0 |
20 | PHI | A.J. Brown | 13.0% | 88.9% | 66.7% | 0 | 0 | 0 |
Join a Best
Ball Draft

Nick McCloud Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 1 (2022)
3
3