Ja'Sir Taylor
CB
- Height
- 5' 11"
- Weight
- 188 lbs
- Arm Length
- 30 7/8"

- Draft Pick
- 6.37 2022
- College
- Wake Forest
- Age
- 23.6
Workout Metrics
4.52
47th
90.1
36th
125.4
63rd
11.09
66th
10.02
54th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Ja'Sir Taylor Athleticism
Ja'Sir Taylor Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
28.6% | - | 62.4% | 9 (1.1 p/g) | 13.4% | 67 (8.4 p/g) | 14.0 |
- | - | #186 | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
2.6 | 6 (0.8 p/g) | 101 (12.6 p/g) | 16.8 | 11.2 | 1 | 0 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-3.0 | - | 66.7% | 104.4 | 0.24 | 1.79 | 2.0 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | LV | - | - | - | - | - | - | 0 |
2 | KC | - | - | - | - | - | - | 0 |
11 | KC | Marquez Valdes-Scantling | 3.2% | 100.0% | 100.0% | 0 | 0 | 0 |
12 | ARI | Chosen Robbie Anderson | 1.6% | 100.0% | 100.0% | 0 | 0 | 0 |
13 | LV | Mack Hollins | 10.2% | 100.0% | 50.0% | 0 | 0 | 0 |
14 | MIA | Tyreek Hill | 73.5% | 100.0% | 19.2% | 1 (2 tgt) | 19 | 0 |
15 | TEN | Robert Woods | 35.1% | 0.0% | 66.7% | 2 (2 tgt) | 23 | 0 |
16 | IND | Parris Campbell | 12.0% | 0.0% | 33.3% | 0 | 0 | 0 |
17 | LAR | Van Jefferson | 29.2% | 28.6% | 75.0% | 0 (1 tgt) | 0 | 1 |
18 | DEN | Jerry Jeudy | 71.0% | 52.3% | 55.0% | 3 (4 tgt) | 59 | 0 |
19 | JAX | Marvin Jones | 18.1% | 0.0% | 53.9% | 2 (2 tgt) | 16 | 0 |
Join a Best
Ball Draft

Ja'Sir Taylor Injury History
No reported injuries