Marquez Stevenson To Miss Several Weeks
Buffalo Bills head coach Sean McDermott said that wide ...
Year Year | Games Played Games | Targets Tgts | Receptions Rec | Receiving Yards Rec Yds | Yards Per Reception YPR | Air Yards Air Yds | Receiving TDs Rec TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2021 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0.0% (0.0% rz) | 0.0% | 1.4% | 0 (0.0% rate) | 0 (0.0 p/g) | 0.0% |
- | - | - | #252 | - | - | - |
Air Yards | Air Yards Share | Average Target Distance (ADOT) Target Depth (ADOT) | Deep Targets | Red Zone Targets Red Zone Tgts | Target Quality Rating | Catchable Target Rate |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0.0% | 0.0 | 0 (0.0 p/g) | 0 (0 rec) | - | 0.0% (0 tgts) |
- | - | - | - | - | - | - |
Receptions Recs | Receiving Yards Rec Yards | Yards After Catch YAC | Unrealized Air Yards | Total TDs | Fantasy Points Per Game Fantasy Pts/Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0.0 p/tgt) | 0 (0.0 p/tgt) | 0 | 0.0 | - |
- | - | - | - | - | - | - |
Target Accuracy | Yards Per Route Run | Formation Adjusted Yards Per Route Run Formation Adjusted YPRR | Yards Per Target YPT | Yards Per Reception YPR | Yards Per Team Pass Attempt Yards/Team Pass Attempt | True Catch Rate |
---|---|---|---|---|---|---|
- | 0.00 | 1.65 | 0.0 | 0.0 | 0.00 | 0.0% (0.0% actual) |
- | - | - | - | - | - | - |
Target Separation | Average Cushion | Target Premium | Dominator Rating | Juke Rate | Drops | Contested Catch Rate Contested Catch % |
---|---|---|---|---|---|---|
0.00 | 0.00 | -100.0% | 0.0% | 0.0% | 0 (0.0% rate) | 0.0% (0 tgts) |
- | - | - | - | - | - | - |
Production Premium | Expected Points Added (EPA) EPA | QB Rating Per Target QB Rating Per Target | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Route Run Fantasy Points Per Route | Fantasy Points Per Target Fantasy Points Per Target | Total Fantasy Points Total Fantasy Pts |
---|---|---|---|---|---|---|
0.0 | 0.0 | 14.6 | 0.0 (0.0 p/g) | 0.00 | 0.00 | 0.00 |
- | #171 | - | - | - | - | #227 |
Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
12 | NO | 0 | 1.6% | 0 | 0 | 0 | 0 | 0.0 (#112) |
14 | TB | Tyler Johnson | 1.3% | 0 | 0 | 0 | 0 | 0.0 (#100) |
15 | CAR | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 (#112) |
16 | NE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 (#116) |
17 | ATL | 0 | 4.1% | 0 | 0 | 0 | 0 | 0.0 (#113) |
Buffalo Bills head coach Sean McDermott said that wide ...
Of the Buffalo Bills players on the 53-man roster last year,...
Buffalo Bills wide receiver Marquez Stevenson might be able...
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Receiving Touchdowns Rec TDs | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2016 | 2 (WR) | 0 | 0 | - | - | 0 | 0 | 18 | Houston |
2017 | 0 (WR) | 0 | 0 | - | - | 0 | 0 | 19 | Houston |
2018 | 13 (WR) | 75 (107 tgts) | 1,019 (13.6 ypr) | 22.6% | 70.1% | 9 | 291 | 20 | Houston |
2019 | 12 (WR) | 52 (96 tgts) | 907 (17.4 ypr) | 30.8% | 54.2% | 9 | 473 (2 tds) | 21 | Houston |
2020 | 5 (WR) | 20 (28 tgts) | 307 (15.4 ypr) | 9.4% | 71.4% | 4 | 145 (1 tds) | 23 | Houston |