Kareem Jackson
S
- Height
- 5' 10"
- Weight
- 196 lbs
- Arm Length
- 30" (6th)

- Draft Pick
- 1.20 2010
- College
- Alabama
- Age
- 34.1
Workout Metrics
4.48
80th
97.3
61st
122.8
58th
11.06
72nd
10.03
58th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Kareem Jackson Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
63 (4.2 p/g) | 25 (1.7 p/g) | 1 (0 yrds) | 1 | 4 | 1 | 11.7 |
#19 | #35 | #12 | #51 | #37 | - | #32 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
64 (4.6 p/g) | 21 (1.5 p/g) | 0.0 (0 yrds) | 1 | 0 | 0 | 11.0 |
#5 | #39 | #39 | #32 | #69 | - | #38 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
45 (3.5 p/g) | 25 (1.9 p/g) | 0.0 (0 yrds) | 3 | 0 | 2 | 11.2 |
#33 | #28 | #33 | #15 | #41 | - | #29 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
65 (4.1 p/g) | 21 (1.3 p/g) | 1.0 (13 yrds) | 4 | 0 | 2 | 11.9 |
#12 | #38 | #13 | #7 | #1 | - | #17 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
49 (3.1 p/g) | 23 (1.4 p/g) | 1.0 (4 yrds) | 3 | 0 | 1 | 9.1 |
#37 | #28 | #14 | #17 | #1 | - | #55 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
- | - | - | - | - | 2 | - |
- | - | - | - | - | #38 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYG | 2 | 0.0 | 0 | 0 | 8.0 |
2 | JAX | 6 | 0.0 | 0 | 0 | 18.0 |
3 | NYJ | 2 | 0.0 | 0 | 0 | 3.0 |
4 | BAL | 11 | 0.0 | 0 | 0 | 20.0 |
5 | PIT | 7 | 0.0 | 0 | 0 | 13.0 |
6 | LV | 6 | 1.0 | 0 | 0 | 15.0 |
7 | CLE | 9 | 0.0 | 0 | 0 | 15.0 |
8 | WAS | 7 | 0.0 | 0 | 0 | 13.0 |
9 | DAL | 9 | 0.0 | 0 | 1 | 19.0 |
10 | PHI | 7 | 0.0 | 0 | 0 | 12.0 |
13 | KC | 2 | 0.0 | 0 | 0 | 3.0 |
14 | DET | 5 | 0.0 | 0 | 0 | 11.0 |
15 | CIN | 2 | 0.0 | 0 | 0 | 3.0 |
16 | LV | 5 | 0.0 | 0 | 0 | 8.0 |
17 | LAC | 8 | 0.0 | 0 | 0 | 15.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TEN | - | - | - | - | 0.0 |
2 | PIT | - | - | - | - | 0.0 |
3 | TB | - | - | - | - | 0.0 |
4 | NYJ | - | - | - | - | 0.0 |
6 | NE | - | - | - | - | 0.0 |
7 | KC | - | - | - | - | 0.0 |
8 | LAC | - | - | - | - | 0.0 |
9 | ATL | - | - | - | - | 0.0 |
10 | LV | - | - | - | - | 0.0 |
11 | MIA | - | - | - | - | 0.0 |
12 | NO | - | - | - | - | 0.0 |
13 | KC | - | - | - | - | 0.0 |
14 | CAR | - | - | - | - | 0.0 |
15 | BUF | - | - | - | - | 0.0 |
16 | LAC | - | - | - | - | 0.0 |
17 | LV | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | OAK | - | - | - | - | 0.0 |
2 | CHI | - | - | - | - | 0.0 |
3 | GB | - | - | - | - | 0.0 |
6 | TEN | - | - | - | - | 0.0 |
7 | KC | - | - | - | - | 0.0 |
8 | IND | - | - | - | - | 0.0 |
9 | CLE | - | - | - | - | 0.0 |
11 | MIN | - | - | - | - | 0.0 |
12 | BUF | - | - | - | - | 0.0 |
13 | LAC | - | - | - | - | 0.0 |
14 | HOU | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | TEN | - | - | - | - | 0.0 |
4 | IND | - | - | - | - | 0.0 |
5 | DAL | - | - | - | - | 0.0 |
7 | JAC | - | - | - | - | 0.0 |
8 | MIA | - | - | - | - | 0.0 |
9 | DEN | - | - | - | - | 0.0 |
11 | WAS | - | - | - | - | 0.0 |
12 | TEN | - | - | - | - | 0.0 |
13 | CLE | - | - | - | - | 0.0 |
14 | IND | - | - | - | - | 0.0 |
15 | NYJ | - | - | - | - | 0.0 |
16 | PHI | - | - | - | - | 0.0 |
17 | JAC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | JAC | - | - | - | - | 0.0 |
2 | CIN | - | - | - | - | 0.0 |
3 | NE | - | - | - | - | 0.0 |
4 | TEN | - | - | - | - | 0.0 |
5 | KC | - | - | - | - | 0.0 |
6 | CLE | - | - | - | - | 0.0 |
8 | SEA | - | - | - | - | 0.0 |
9 | IND | - | - | - | - | 0.0 |
10 | LA | - | - | - | - | 0.0 |
11 | ARI | - | - | - | - | 0.0 |
12 | BAL | - | - | - | - | 0.0 |
13 | TEN | - | - | - | - | 0.0 |
14 | SF | - | - | - | - | 0.0 |
15 | JAC | - | - | - | - | 0.0 |
16 | PIT | - | - | - | - | 0.0 |
17 | IND | - | - | - | - | 0.0 |
No game logs available for 2016

Kareem Jackson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Back strain
Week 14 (2021)
3
Hamstring strain
Week 3 (2019)
1
2
Hamstring strain
Week 4 (2016)
2
2