Damarious Randall
S
Free Agent
- Height
- 5' 11"
- Weight
- 196 lbs
- Arm Length
- 30 1/4"

- Draft Pick
- 1.30 2015
- College
- Arizona State
- Age
- 30.7
Workout Metrics
4.46
86th
99.1
68th
124.6
65th
10.90
87th
10.15
79th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Damarious Randall Athleticism
Damarious Randall Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.5 p/g) | 1 (0.5 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 1.5 |
#124 | #108 | #39 | #59 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
44 (4.0 p/g) | 16 (1.5 p/g) | 2.5 (17 yrds) | 1 | 0 | 0 | 10.9 |
#35 | #55 | #3 | #43 | #41 | - | #34 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
69 (4.6 p/g) | 12 (0.8 p/g) | 0 (0 yrds) | 2 | 0 | 4 | 11.9 |
#7 | #70 | #53 | #19 | #1 | - | #18 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
33 (2.4 p/g) | 14 (1.0 p/g) | 0 (0 yrds) | 5 | 0 | 4 | 8.8 |
#64 | #62 | #34 | #7 | #1 | - | #61 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
33 (3.3 p/g) | 5 (0.5 p/g) | 0 (0 yrds) | 1 | - | 3 | 8.9 |
#62 | #97 | #42 | #38 | - | - | #60 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | MIA | - | - | - | - | 0.0 |
5 | MIN | - | - | - | - | 0.0 |
7 | ARI | - | - | - | - | 0.0 |
8 | SF | - | - | - | - | 0.0 |
9 | BUF | - | - | - | - | 0.0 |
10 | LAR | - | - | - | - | 0.0 |
11 | ARI | - | - | - | - | 0.0 |
12 | PHI | - | - | - | - | 0.0 |
13 | NYG | - | - | - | - | 0.0 |
14 | NYJ | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | BAL | - | - | - | - | 0.0 |
5 | SF | - | - | - | - | 0.0 |
6 | SEA | - | - | - | - | 0.0 |
10 | BUF | - | - | - | - | 0.0 |
11 | PIT | - | - | - | - | 0.0 |
12 | MIA | - | - | - | - | 0.0 |
14 | CIN | - | - | - | - | 0.0 |
15 | ARI | - | - | - | - | 0.0 |
16 | BAL | - | - | - | - | 0.0 |
17 | CIN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PIT | - | - | - | - | 0.0 |
5 | BAL | - | - | - | - | 0.0 |
7 | TB | - | - | - | - | 0.0 |
8 | PIT | - | - | - | - | 0.0 |
9 | KC | - | - | - | - | 0.0 |
10 | ATL | - | - | - | - | 0.0 |
12 | CIN | - | - | - | - | 0.0 |
14 | CAR | - | - | - | - | 0.0 |
15 | DEN | - | - | - | - | 0.0 |
16 | CIN | - | - | - | - | 0.0 |
17 | BAL | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SEA | - | - | - | - | 0.0 |
2 | ATL | - | - | - | - | 0.0 |
3 | CIN | - | - | - | - | 0.0 |
4 | CHI | - | - | - | - | 0.0 |
5 | DAL | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | NO | - | - | - | - | 0.0 |
9 | DET | - | - | - | - | 0.0 |
10 | CHI | - | - | - | - | 0.0 |
11 | BAL | - | - | - | - | 0.0 |
12 | PIT | - | - | - | - | 0.0 |
13 | TB | - | - | - | - | 0.0 |
14 | CLE | - | - | - | - | 0.0 |
15 | CAR | - | - | - | - | 0.0 |
16 | MIN | - | - | - | - | 0.0 |
17 | DET | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Damarious Randall Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Foot injury
Week 14 (2020)
2
3
Hamstring strain
Week 6 (2019)
2
2
Concussion
Week 1 (2019)
2
2
Groin strain
Week 8 (2018)
1
3
Heel sprain
Week 4 (2018)
1
0
Heel soreness
Week 3 (2018)
1
1
Knee strain
Week 16 (2017)
2
1
Hamstring strain
Week 6 (2017)
0
2
Concussion
Preseason (2017)
0
0
Knee strain
Week 17 (2016)
0
1
Shoulder strain
Week 16 (2016)
0
2
Groin strain
Week 4 (2016)
6
10