Josh Woods
LB
- Height
- 6' 2"
- Weight
- 211 lbs
- Arm Length
- 33"

- Draft Pick
- Undrafted 2018
- College
- Maryland
- Age
- 26.7
Workout Metrics
4.71
44th
85.7
13th
114.1
32nd
11.63
27th
7
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Josh Woods Athleticism
Josh Woods Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
2 (0.1 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 1 | 0 | 0 | 0.2 |
#144 | #156 | #88 | #104 | #119 | #133 | #137 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
21 (1.6 p/g) | 7 (0.5 p/g) | 0 (0 yrds) | 2 | 2 | 2 | 4.2 |
#93 | #127 | #74 | #84 | #72 | #96 | #101 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.3 p/g) | 1 (0.3 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 76.7 |
#148 | #138 | #86 | - | #109 | #94 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
2 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
3 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
4 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
5 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
7 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
8 | MIA | 0 | 0.0 | 0 | 0 | 0.0 |
9 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
10 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
11 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
12 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
13 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
14 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
15 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
16 | CAR | 0 | 0.0 | 0 | 0 | 0.0 |
17 | CHI | 0 | 0.0 | 1 | 0 | 0.0 |
18 | GB | 2 | 0.0 | 0 | 0 | 4.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
3 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
4 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
5 | MIN | 3 | 0.0 | 0 | 0 | 5.0 |
6 | CIN | 1 | 0.0 | 0 | 0 | 1.0 |
7 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
8 | PHI | 2 | 0.0 | 0 | 0 | 4.0 |
10 | PIT | 1 | 0.0 | 0 | 0 | 2.0 |
11 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
12 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
13 | MIN | 8 | 0.0 | 2 | 0 | 14.0 |
14 | DEN | 13 | 0.0 | 0 | 2 | 29.0 |
15 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
No game logs available for 2020
Join a Best
Ball Draft

Josh Woods Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Biceps strain
Week 16 (2022)
0
1
Neck strain
Week 15 (2021)
3
3
Toe injury
Week 17 (2020)
0
1
Foot injury
Week 12 (2020)
0
1
Ankle sprain
Week 4 (2020)
0
1