Josh Vann
WR
Prospect
- Height
- 6' 1"
- Weight
- 185 lbs
- Arm Length
- -

- Draft Pick
- - 2023
- College
- South Carolina
- Age
- 23.0
High School Workouts
4.67
26th
67.5
9th
37.2
82nd
83.0
67th
40-Time
Speed Score
Vertical Jump
20 Yard Shuttle
Scouting Grade
-
College Dominator18.2% (20th)
-
College YPR16.2 (72nd)
-
College Target Share14.0% (24th)
-
Breakout Age21.5 (25th)
Josh Vann College Stats
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Receiving Touchdowns Rec TDs | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2018 | 9 (WR) | 18 (26 tgts) | 118 (6.6 ypr) | 5.9% | 69.2% | 1 | 0 | - | South Carolina |
2019 | 9 (WR) | 19 (31 tgts) | 171 (9.0 ypr) | 6.7% | 61.3% | 0 | 24 | - | South Carolina |
2020 | 8 (WR) | 10 (25 tgts) | 88 (8.8 ypr) | 8.5% | 40.0% | 1 | 0 | - | South Carolina |
2021 | 13 (WR) | 43 (72 tgts) | 668 (15.5 ypr) | 20.0% | 59.7% | 5 | 66 | - | South Carolina |
2022 | 11 (WR) | 18 (31 tgts) | 296 (16.4 ypr) | 7.4% | 58.1% | 3 | 196 | - | South Carolina |
News & Advice
Get Josh Vann news, rankings updates and draft pick advice, straight to your inbox!