Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
2 | MIA | Minkah Fitzpatrick | 33.3% | 12 | 2 | 1 | -1 | 0.9 (##114) |
3 | CLE | T.J. Carrie | 55.7% | 17 | 6 (1 rz) | 3 | 35 | 6.5 (##63) |
4 | JAC | Tyler Patmon | 93.8% | 25 | 5 | 2 | 23 | 4.3 (##88) |
5 | DEN | Chris Harris | 65.0% | 12 | 4 (1 rz) | 1 | 14 | 2.4 (##96) |
6 | IND | Kenny Moore | 87.9% | 24 | 10 (1 rz) | 9 | 94 | 18.4 (##15) |
7 | MIN | Trae Waynes | 92.4% | 32 | 2 | 0 | 0 | 0.0 (##105) |
8 | CHI | Bryce Callahan | 98.1% | 24 | 10 | 3 | 30 | 6.0 (##64) |
9 | MIA | Bobby McCain | 76.7% | 31 | 9 | 3 | 20 | 5.0 (##65) |
10 | BUF | Rafael Bush | 94.2% | 28 | 5 (1 rz) | 2 | 16 | 3.6 (##77) |
12 | NE | Jason McCourty | 63.3% | 28 | 12 (4 rz) | 6 (1 tds) | 66 | 18.6 (##15) |
14 | BUF | 50.9% | 12 | 2 | 1 | 10 | 2.0 (##95) | |
15 | HOU | Kareem Jackson | 89.9% | 32 | 5 (1 rz) | 2 | 9 | 2.9 (##87) |
16 | GB | Bashaud Breeland | 58.2% | 18 | 4 | 4 | 55 | 9.5 (##52) |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Receiving Touchdowns Rec TDs | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2008
|
12
(WR)
|
20
(44 tgts)
|
301
(15.1 ypr)
|
12.0%
|
45.5%
|
2
|
0
|
18
|
Washington
|
2009
|
12
(WR)
|
50
(75 tgts)
|
866
(17.3 ypr)
|
18.9%
|
66.7%
|
8
|
0
|
19
|
Washington
|
2010
|
13
(WR)
|
63
(115 tgts)
|
1005
(16.0 ypr)
|
30.6%
|
54.8%
|
12
|
0
|
20
|
Washington
|
2011
|
13
(WR)
|
47
(80 tgts)
|
699
(14.9 ypr)
|
19.7%
|
58.8%
|
7
|
0
|
21
|
Washington
|