Demetrius Flannigan-Fowles
LB
- Height
- 6' 2"
- Weight
- 205 lbs
- Arm Length
- 32 1/4"

- Draft Pick
- Undrafted 2019
- College
- Arizona
- Age
- 26.5
Workout Metrics
4.63
71st
89.2
22nd
120.2
61st
11.66
25th
15
3rd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Demetrius Flannigan-Fowles Athleticism
Demetrius Flannigan-Fowles Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (0.4 p/g) | 1 (0.1 p/g) | 1 (10 yrds) | 1 | 1 | 1 | 1.4 |
#125 | #147 | #49 | #104 | #96 | #116 | #117 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
13 (0.8 p/g) | 16 (0.9 p/g) | 0 (0 yrds) | 0 | 0 | 1 | 2.5 |
#120 | #88 | #74 | #126 | #122 | #112 | #123 |
No metrics available for 2020
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
2 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
3 | DEN | 2 | 0.0 | 0 | 0 | 4.0 |
4 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
5 | CAR | 3 | 1.0 | 1 | 1 | 14.0 |
6 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
7 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
8 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
10 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
12 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
13 | MIA | 0 | 0.0 | 0 | 0 | 0.0 |
14 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
15 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
16 | WAS | 2 | 0.0 | 0 | 0 | 3.0 |
17 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
19 | SEA | 1 | 0.0 | 0 | 0 | 5.0 |
20 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DET | 3 | 0.0 | 0 | 0 | 5.0 |
2 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
3 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
4 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
5 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
7 | IND | 1 | 0.0 | 0 | 0 | 1.0 |
8 | CHI | 2 | 0.0 | 0 | 0 | 3.0 |
9 | ARI | 1 | 0.0 | 0 | 0 | 2.0 |
10 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
11 | JAX | 2 | 0.0 | 0 | 0 | 2.0 |
12 | MIN | 3 | 0.0 | 0 | 0 | 3.0 |
13 | SEA | 4 | 0.0 | 0 | 0 | 5.0 |
14 | CIN | 2 | 0.0 | 0 | 0 | 4.0 |
15 | ATL | 2 | 0.0 | 0 | 0 | 4.0 |
16 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
17 | HOU | 5 | 0.0 | 0 | 0 | 7.0 |
18 | LAR | 3 | 0.0 | 0 | 0 | 4.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | NYG | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Demetrius Flannigan-Fowles Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Preseason (2021)
0
0
Hamstring strain
Week 8 (2020)
3
3