Washington Claims Caleb Wilson From Philadelphia
The Washington Football Team claimed tight end Caleb Wilson ...
Year Year | Games Played Games | Targets Tgts | Receptions Rec | Receiving Yards Rec Yds | Yards Per Reception YPR | Air Yards Air Yds | Receiving TDs Rec TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2020 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0.0% (0.0% rz) | 0.0% | 2.1% | 1 (14.3% rate) | 4 (0.8 p/g) | 2.1% |
#125 | - | - | #133 | #121 | #120 | - |
Air Yards | Air Yards Share | Average Target Distance (ADOT) Target Depth (ADOT) | Deep Targets | Red Zone Targets Red Zone Tgts | Target Quality Rating | Catchable Target Rate |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0.0% | 0.0 | 0 (0.0 p/g) | 0 (0 rec) | 0.00 | 0.0% (0 tgts) |
- | - | - | #79 | #98 | - | - |
Receptions Recs | Receiving Yards Rec Yards | Yards After Catch YAC | Unrealized Air Yards | Total TDs | Fantasy Points Per Game Fantasy Pts/Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0.0 p/tgt) | 0 (0.0 p/tgt) | 0 | 0.0 | - |
#116 | #116 | #110 | #112 | #79 | - | - |
Target Accuracy | Yards Per Route Run | Formation Adjusted Yards Per Route Run Formation Adjusted YPRR | Yards Per Target YPT | Yards Per Reception YPR | Yards Per Team Pass Attempt Yards/Team Pass Attempt | True Catch Rate |
---|---|---|---|---|---|---|
0.0 | 0.00 | - | 0.0 | 0.0 | 0.00 | 0.0% (0.0% actual) |
- | - | - | - | - | - | - |
Target Separation | Average Cushion | Target Premium | Dominator Rating | Juke Rate | Drops | Contested Catch Rate Contested Catch % |
---|---|---|---|---|---|---|
0.00 | 3.25 | -100.0% | - | - | 0 (0.0% rate) | 0.0% (0 tgts) |
- | - | #116 | - | - | #75 | - |
Production Premium | Expected Points Added (EPA) EPA | QB Rating Per Target QB Rating Per Target | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Route Run Fantasy Points Per Route | Fantasy Points Per Target Fantasy Points Per Target | Total Fantasy Points Total Fantasy Pts |
---|---|---|---|---|---|---|
0.0 | 0.0 | 14.6 | 0.0 (0.0 p/g) | 0.00 | 0.00 | 0.00 |
#50 | #84 | - | #60 | - | - | #118 |
Week Wk | Opponent Opp | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|
10 | NYG | 0.0% | 0 | 0 | 0 | 0 | 0.0 (#47) |
11 | CLE | 0.0% | 0 | 0 | 0 | 0 | 0.0 (#51) |
12 | SEA | 7.4% | 2 | 0 | 0 | 0 | 0.0 (#52) |
16 | DAL | 0.0% | 0 | 0 | 0 | 0 | 0.0 (#61) |
17 | WAS | 3.1% | 2 | 0 | 0 | 0 | 0.0 (#61) |
The Washington Football Team claimed tight end Caleb Wilson ...
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
No reported injuries
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Receiving Touchdowns Rec TDs | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2016 | 8 (TE) | 16 | 220 (13.8 ypr) | - | - | 0 | 0 | 20 | UCLA |
2017 | 5 (TE) | 38 (48 tgts) | 490 (12.9 ypr) | 9.0% | 79.2% | 1 | 0 | 21 | UCLA |
2018 | 11 (TE) | 60 (97 tgts) | 965 (16.1 ypr) | 24.1% | 61.9% | 4 | 0 | 22 | UCLA |