Ben DiNucci To Sign With Denver
Free-agent quarterback Ben DiNucci agreed to an undisclosed ...
Year Year | Games Played Games | Pass Attempts Atts | Passing Yards Pass Yds | Completion Percentage Comp % | Yards Per Attempt YPA | Rushing Yards Rush Yds | Passing Touchdowns Pass TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2020 | 3 | 43 | 219 | 53.5% | 5.1 | 22 (0 td) | 0 | 2.3 |
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
43 | 6 (2.0 p/g) | 3 (1.0 p/g) | 39.9 | 2.36 | -4.70 | 86.0% |
#50 | #50 | #57 | #4 | #1 | #65 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
219 (73.0 p/g) | 351 (117.0 p/g) | 0 | 8 | 7 | 4 | 0 (0.0% rate) |
#57 | #51 | #60 | #56 | #44 | #45 | #62 |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
5.1 | 4.4 | 8.2 | 0.0 (0.0 p/g) | 0.14 | 2.3 | 9.12 (-3.64 diff) |
- | - | - | #42 | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
6.6 | 60.5% | 16.7% | 25.0% | 22.2% | 66.7% | 60.0% |
- | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
32.7 | - | -4.1 | -24.9 | 1.44 | 3.29 | 3 (1.00 p/g) |
- | - | #62 | #63 | #65 | #40 | #49 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
6.7 | 3.3 | 5.0 | 7.0 | 16.7% | 37.5% | 65.1% |
- | - | - | - | - | - | #81 |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
6 | 2.0 | 0 | 0.0 | 22 | 7.3 | 0 |
#55 | #43 | #56 | #54 | #43 | - | #39 |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
6 | ARI | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 (#33) |
7 | WAS | 3 | 66.7% | 39 (36 air) | 13.0 | 0 | 0 | 0 | 1.6 (#31) |
8 | PHI | 40 | 52.5% | 180 (315 air) | 4.5 | 0 | 22 | 0 | 5.4 (#29) |
Free-agent quarterback Ben DiNucci agreed to an undisclosed ...
Free-agent quarterback Ben DiNucci recently had a tryout ...
Dallas Cowboys quarterback Ben DiNucci threw three ...
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
No reported injuries