Ar'Darius Washington
CB
- Height
- 5' 8"
- Weight
- 176 lbs
- Arm Length
- 29 1/4"

- Draft Pick
- Undrafted 2021
- College
- TCU
- Age
- 23.5
Workout Metrics
4.67
5th
70.9
1st
127.3
73rd
11.16
55th
9.82
19th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Ar'Darius Washington Athleticism
Ar'Darius Washington Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (1 int) |
- | - | - | - | - | #95 | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (0 int) |
- | - | - | - | - | #103 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
59.6% | - | - | - | - | - | - |
#75 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 58 | - (1 int) |
- | - | - | - | - | #5 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
38.6% | - | - | - | - | - | - |
#109 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 34 | - (0 int) |
- | - | - | - | - | #1 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | WAS | - | - | - | - | - | - | 0 |
2 | IND | - | - | - | - | - | - | 0 |
3 | LAC | - | - | - | - | - | - | 0 |
4 | PHI | - | - | - | - | - | - | 0 |
5 | HOU | - | - | - | - | - | - | 0 |
6 | IND | - | - | - | - | - | - | 0 |
7 | NYG | - | - | - | - | - | - | 0 |
8 | DEN | - | - | - | - | - | - | 0 |
9 | LV | - | - | - | - | - | - | 0 |
10 | KC | - | - | - | - | - | - | 0 |
12 | BAL | - | - | - | - | - | - | 0 |
13 | DET | - | - | - | - | - | - | 0 |
14 | TEN | - | - | - | - | - | - | 0 |
15 | DAL | - | - | - | - | - | - | 0 |
16 | NYJ | - | - | - | - | - | - | 0 |
17 | HOU | - | - | - | - | - | - | 0 |
18 | TEN | - | - | - | - | - | - | 0 |
19 | LAC | - | - | - | - | - | - | 0 |
20 | KC | - | - | - | - | - | - | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | HOU | - | - | - | - | - | - | 0 |
2 | KC | - | - | - | - | - | - | 0 |
3 | ARI | - | - | - | - | - | - | 0 |
4 | CIN | - | - | - | - | - | - | 0 |
5 | IND | - | - | - | - | - | - | 0 |
6 | MIA | - | - | - | - | - | - | 0 |
8 | SEA | - | - | - | - | - | - | 0 |
9 | BUF | - | - | - | - | - | - | 0 |
10 | IND | - | - | - | - | - | - | 0 |
11 | CHI | - | - | - | - | - | - | 0 |
12 | ATL | - | - | - | - | - | - | 0 |
13 | LAR | - | - | - | - | - | - | 0 |
14 | TEN | - | - | - | - | - | - | 0 |
15 | HOU | - | - | - | - | - | - | 0 |
16 | NYJ | - | - | - | - | - | - | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
3 | MIA | Mike Gesicki | 8.9% | - | - | 1 (1 tgt) | 8 | 0 |
4 | CIN | Tyler Boyd | 16.9% | - | - | 2 (4 tgt) | 25 | 0 |
5 | HOU | - | 0.0% | - | - | 0 | 0 | 0 |
10 | GB | Robert Tonyan | 1.7% | - | - | 1 (1 tgt) | 23 | 0 |
11 | PIT | James Conner | 4.1% | - | - | 1 (2 tgt) | 4 | 1 |
12 | CLE | Austin Hooper | 6.3% | - | - | 0 | 0 | 2 |
13 | MIN | - | 0.0% | - | - | 0 | 0 | 0 |
14 | TEN | Kalif Raymond | 6.2% | - | - | 0 | 0 | 0 |
15 | BAL | Marquise Brown | 21.9% | - | - | 1 (1 tgt) | 6 | 0 |
16 | CHI | Darnell Mooney | 1.4% | - | - | 1 (1 tgt) | 6 | 0 |
17 | IND | Jack Doyle | 2.7% | - | - | 0 (1 tgt) | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
3 | TEN | - | 0.0% | - | - | 0 | 0 | 0 |
4 | DEN | - | 0.0% | - | - | 0 | 0 | 0 |
5 | CAR | - | 0.0% | - | - | 0 | 0 | 0 |
6 | NO | - | 6.2% | - | - | 0 | 0 | 0 |
7 | CIN | - | 0.0% | - | - | 0 | 0 | 0 |
8 | NYJ | - | 0.0% | - | - | 0 | 0 | 0 |
9 | HOU | - | 0.0% | - | - | 0 | 0 | 0 |
11 | IND | - | 0.0% | - | - | 0 | 0 | 0 |
12 | TEN | - | 0.0% | - | - | 0 | 0 | 0 |
13 | TB | Breshad Perriman | 2.9% | - | - | 0 | 0 | 0 |
14 | LAC | Hunter Henry | 1.7% | - | - | 0 | 0 | 0 |
15 | OAK | - | 0.0% | - | - | 0 | 0 | 0 |
16 | ATL | - | 0.0% | - | - | 0 | 0 | 0 |
17 | IND | - | 0.0% | - | - | 0 | 0 | 0 |
Join a Best
Ball Draft

Ar'Darius Washington Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Broken foot rehabilitation
Preseason (2022)
0
0
Concussion
Preseason (2021)
0
0
Abdomen strain
Week 5 (2020)
3
3